1950

A Grade Resuls

Date Rd Played Venue Result For Against Mar Pos %
Apr-22 1 Diamond Creek Eltham WIN 19.14.128 6.12.48 80 266.7
Apr.29 2 Epping Epping WIN 14.16.100 8.5.53 47 225.7
May-06 3 Montmorency Eltham WIN 13.14.92 11.12.78 14 178.8
May-13 4 Heidelberg Heidelberg LOSS 13.8.86 13.12.90 -4 150.9
May-20 5 Lakeside Rovers Eltham WIN 18.15.123 6.9.45 78 168.5
May-27 6 Macleod Macleod WIN 21.15.141 4.9.33 108 193.1
Jun-03 7 Greensborough Eltham WIN 20.14.134 3.10.28 106 214.4
Jun-10 8 Templestowe Eltham WIN 20.12.132 10.12.72 60 209.4
Jun-17 9 Heidelberg West Heidelberg West LOSS 6.13.49 7.18.60 -11 194.3
Jun-24 10 Lakeside Rovers Reservoir WIN 16.14.110 8.11.59 51 193.5
Jul-01 11 Montmorency Montmorency WIN 9.12.66 9.10.64 2 184.3
Jul-08 12 Heidelberg West Eltham WIN 11.12.78 5.2.32 46 187.2
Jul-15 13 Greensborough Greensborough WIN 8.12.60 4.11.35 25 186.4
Jul-22 14 Diamond Creek Diamond Creek WIN 6.12.48 3.5.23 25 187.1
Jul-29 15 Templestowe Templestowe WIN 13.14.92 9.9.63 29 183.8
Aug-05 16 Epping Eltham WIN 19.14.128 3.8.26 102 193.7
Aug-12 17 Heidelberg Eltham LOSS 10.10.70 13.11.89 -19 182.3
Aug-19 18 Macleod Eltham WIN 20.16.136 7.3.45 91 188
2SF Heidelberg WIN 7.11.53 8.7.55 -2
PF Montmorency LOSS 10.13.73 11.17.83 -10

B Grade Results – Not yet available