1951

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
1 Templestowe Templestowe WIN 16.11.107 10.15.75 32 142.7
2 Diamond Creek Eltham Central Park WIN 14.12.96 11.6.72 24 138.1
3 Epping Epping LOSS 10.11.71 15.8.98 -27 111.8
4 Heidelberg Eltham Central Park WIN 15.12.102 7.9.51 51 127.0
5 Reservoir-Lakeside Reservoir-Lakeside WIN 11.14.80 10.3.63 17 127.0
6 Macleod Eltham Central Park LOSS 7.11.53 12.7.79 -26 116.2
7 Montmorency Eltham Central Park WIN 12.17.89 9.21.75 14 116.6
8 Greensborough Greensborough WIN 12.15.87 8.11.59 28 119.8
9 Heidelberg West Eltham Central Park WIN 19.11.125 5.12.42 83 131.9
10 Templestowe Eltham Central Park WIN 17.21.123 9.8.62 61 138.0
11 Diamond Creek Diamond Creek WIN 18.19.127 6.9.45 82 147.0
12 Epping Eltham Central Park LOSS 13.14.92 14.15.99 -7 140.5
13 Heidelberg Heidelberg LOSS 8.11.59 9.10.64 -5 137.0
14 Reservoir-Lakeside Eltham Central Park WIN 17.20.122 5.10.40 82 144.3
15 Macleod Macleod WIN 12.9.81 7.17.59 22 143.8
16 Montmorency Montmorency LOSS 4.14.38 11.17.83 -45 136.2
17 Greensborough Eltham Central Park WIN 12.15.87 5.6.36 51 139.7
18 Heidelberg West Heidelberg West WIN 8.19.67 9.4.58 9 138.4
1SF Heidelberg LOSS 12.12.84 13.9.87 -3

B Grade Results not available