1958

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-12 1 Diamond Creek Diamond Creek LOSS 10.8.68 13.16.94 -26 72.3
Apr-19 2 Reservoir-Lakeside Eltham Central Park LOSS 10.12.72 18.16.124 -52 65.1
Apr-26 3 Macleod Macleod WIN 10.11.71 8.13.61 10 76.3
May-03 4 BYE 76.3
May-10 5 Greensborough Eltham Central Park LOSS 8.10.58 10.23.83 -25 74.9
May-17 6 North Heidelberg North Heidelberg DRAW 8.11.59 8.11.59 0 78.4
May-24 7 Heidelberg West Eltham Central Park LOSS 11.7.73 11.16.82 -9 80.1
May-31 8 Epping Epping LOSS 9.12.66 16.17.113 -47 76.1
Jun-07 9 Heidelberg Heidelberg WIN 10.8.68 8.6.54 14 80.1
Jun-14 10 South Morang Eltham Central Park WIN 14.13.97 3.4.22 75 91.6
Jun-21 11 Montmorency Eltham Central Park WIN 15.10.100 8.6.54 46 98.4
Jun-28 12 Diamond Creek Eltham Central Park WIN 15.18.108 14.14.98 10 99.8
Jul-05 13 Reservoir-Lakeside Reservoir-Lakeside LOSS 7.10.52 14.6.90 -38 95.7
Jul-12 14 Macleod Eltham Central Park WIN 12.9.81 5.16.46 35 99.5
Jul-19 15 Bye 99.5
Jul-26 16 Greensborough Greensborough LOSS 6.4.40 13.9.87 -47 95.1
Aug-02 17 North Heidelberg Eltham Central Park WIN 12.17.89 12.10.82 7 96.1
Aug-09 18 Heidelberg West Heidelberg West LOSS 9.13.67 18.13.121 -54 92.2
Aug-16 19 Epping Eltham Central Park LOSS 10.6.66 9.18.72 -6 92.2
Aug-23 20 Heidelberg Eltham Central Park WIN 9.4.58 16.10.106 29 94.7
Aug-30 21 South Morang South Morang WIN 16.15.111 13.4.82 36 97.3
Sep-06 22 Montmorency Montmorency LOSS 13.16.94 9.4.58 -15 7 96.5

B Grade Results – Juniors