1976

A Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-03 1 Diamond Creek Diamond Creek WIN 17.12.114 8.10.58 56 2 196.6
Apr-10 2 North Heidelberg Eltham LOSS 12.14.86 18.12.120 -34 8 112.4
Apr-24 3 Templestowe Templestowe WIN 12.17.89 13.9.87 2 8 109.1
May-01 4 Lalor Eltham WIN 19.20.134 11.10.76 58 5 124.1
May-08 5 Heidelberg West Heidelberg West LOSS 9.15.69 11.10.76 -7 5 118.0
May-15 6 Reservoir Lakeside Eltham DRAW 12.13.85 12.13.85 0 6 114.9
May-22 7 Watsonia Watsonia LOSS 9.12.66 10.7.67 -1 6 113.0
May-29 8 Epping Eltham WIN 14.12.96 9.17.71 25 5 115.5
Jun-05 9 Macleod Rosanna Macleod Rosanna WIN 15.17.107 12.12.84 23 5 116.9
Jun-12 10 Montmorency Montmorency WIN 14.10.94 10.30.90 4 4 115.5
Jun-19 11 Heidelberg Eltham WIN 17.17.119 11.16.82 37 3 118.2
Jun-26 12 Greensborough Greensborough LOSS 13.17.95 15.12.102 -7 4 115.6
Jul-03 13 South Morang Eltham WIN 15.11.101 12.23.95 6 3 114.8
Jul-10 14 Diamond Creek Eltham WIN 8.23.71 6.5.41 30 3 116.9
Jul-17 15 North Heidelberg North Heidelberg LOSS 8.8.56 14.13.97 -41 4 112.7
Jul-24 16 Templestowe Eltham LOSS 7.23.65 15.13.103 -38 6 108.5
Jul-31 17 Lalor Lalor WIN 12.19.91 11.15.81 10 6 108.7
Aug-07 18 Heidelberg West Eltham WIN 11.21.87 6.9.45 42 5 111.3
Aug-14 EF Reservoir Lakeside Warringal Park WIN 19.11.125 11.12.78 47 4
Aug-21 1SF Watsonia Warringal Park LOSS 7.12.54 14.14.98 -44 4

B Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-03 1 Diamond Creek Diamond Creek WIN 18.10.118 10.16.76 42 3 155.3
Apr-10 2 North Heidelberg Eltham LOSS 11.11.77 17.16.118 -41 6 100.5
Apr-24 3 Templestowe Templestowe WIN 28.13.181 5.6.36 145 5 163.5
May-01 4 Lalor Eltham WIN 15.13.103 11.10.76 27 3 156.5
May-08 5 Heidelberg West Heidelberg West LOSS 7.15.57 10.14.74 -17 6 141.1
May-15 6 Reservoir Lakeside Eltham LOSS 12.11.83 18.21.129 -46 7 121.6
May-22 7 Watsonia Watsonia WIN 6.17.53 7.9.51 2 7 120.0
May-29 8 Epping Eltham LOSS 13.11.89 16.19.115 -26 8 112.7
Jun-05 9 Macleod Rosanna Macleod Rosanna WIN 13.15.93 8.15.63 30 6 115.7
Jun-12 10 Montmorency Montmorency LOSS 9.10.64 24.10.154 -9 7 102.9
Jun-19 11 Heidelberg Eltham LOSS 12.11.83 12.12.84 -1 8 102.6
Jun-26 12 Greensborough Greensborough LOSS 12.14.80 12.15.87 -7 9 102.3
Jul-03 13 South Morang Eltham LOSS 10.7.67 16.12.108 -41 9 98.6
Jul-10 14 Diamond Creek Eltham WIN 31.18.204 5.6.36 168 9 112.5
Jul-17 15 North Heidelberg North Heidelberg LOSS 9.13.67 20.15.135 -68 10 106.2
Jul-24 16 Templestowe Eltham WIN 19.22.136 7.7.49 87 9 112.2
Jul-31 17 Lalor Lalor LOSS 11.12.78 22.19.151 -73 10 106.3
Aug-07 18 Heidelberg West Eltham WIN 14.17.101 12.7.79 22 7 107.3

C Grade Results

Date Rd Played Venue Result For Against Mar Pos %
Apr-03 1 Diamond Creek Diamond Creek 7
Apr-10 2 North Heidelberg Eltham 4
Apr-24 3 Templestowe Templestowe 5
May-01 4 Lalor Eltham 5
May-08 5 Heidelberg Heidelberg 4
May-15 6 Reservoir Lakeside Eltham 7
May-22 7 Watsonia Watsonia 7
May-29 8 Epping Eltham 7
Jun-05 9 Macleod Rosanna Macleod Rosanna 7
Jun-12 10 Montmorency Montmorency 8
Jun-19 11 Heidelberg Eltham 7
Jun-26 12 Greensborough Greensborough 7
Jul-03 13 South Morang Eltham 7
Jul-10 14 Diamond Creek Eltham 7
Jul-17 15 North Heidelberg North Heidelberg 7
Jul-24 16 Templestowe Eltham 7
Jul-31 17 Lalor Lalor 7
Aug-07 18 Heidelberg West Eltham 7 152.4