Skip to content
1980 Seasonadmin2017-03-13T17:50:25+11:001980
A Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Macleod Rosanna | Eltham Central Park | LOSS | 13.11.89 | 21.23.149 | -60 | 11 | 55.7 |
Apr-19 | 2 | Heidelberg West | Heidelberg West | LOSS | 1.10.16 | 19.21.135 | -119 | 14 | 34.9 |
Apr-26 | 3 | Lalor | Eltham Central Park | LOSS | 3.9.27 | 25.19.169 | -142 | 14 | 27.8 |
May-03 | 4 | South Morang | South Morang | LOSS | 9.8.62 | 16.17.113 | -51 | 14 | 33.2 |
May-10 | 5 | Epping | Eltham Central Park | LOSS | 10.13.73 | 21.18.144 | -71 | 14 | 36.8 |
May-17 | 6 | Diamond Creek | Diamond Creek | LOSS | 16.4.100 | 23.22.160 | -60 | 14 | 41.5 |
May-24 | 7 | North Heidelberg | Eltham Central Park | WIN | 16.10.106 | 14.11.95 | 11 | 14 | 48.4 |
May-31 | 8 | Heidelberg | Heidelberg | LOSS | 17.7.109 | 21.15.141 | -32 | 14 | 52.1 |
Jun-07 | 9 | Watsonia | Eltham Central Park | LOSS | 15.7.97 | 21.14.140 | -43 | 14 | 54.1 |
Jun-14 | 10 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 8.7.55 | 22.25.157 | -102 | 14 | 51.9 |
Jun-28 | 11 | Greensborough | Eltham Central Park | LOSS | 4.4.28 | 17.8.110 | -82 | 14 | 50.0 |
Jul-05 | 12 | Templestowe | Templestowe | LOSS | 4.7.31 | 16.11.107 | -76 | 14 | 48.6 |
Jul-12 | 13 | Montmorency | Eltham Central Park | LOSS | 6.5.35 | 16.18.114 | -73 | 14 | 47.8 |
Jul-19 | 14 | Macleod Rosaana | Macleod Rosaana | LOSS | 9.9.63 | 22.12.144 | -81 | 14 | 47.4 |
Jul-26 | 15 | Heidelberg West | Eltham Central Park | LOSS | 11.11.77 | 19.14.128 | -51 | 14 | 48.3 |
Aug-02 | 16 | Lalor | Lalor | LOSS | 4.3.27 | 19.12.126 | -99 | 14 | 46.7 |
Aug-09 | 17 | South Morang | Eltham Central Park | LOSS | 5.12.42 | 12.18.90 | -48 | 14 | 46.7 |
Aug-16 | 18 | Epping | Epping | LOSS | 7.10.52 | 14.10.94 | -42 | 14 | 47.0 |
B Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Macleod Rosanna | Eltham Central Park | LOSS | 11.10.76 | 23.14.152 | -76 | 11 | 50.0 |
Apr-19 | 2 | Heidelberg West | Heidelberg West | WIN | 13.12.90 | 12.15.87 | 3 | 10 | 69.5 |
Apr-26 | 3 | Lalor | Eltham Central Park | LOSS | 5.5.35 | 29.20.194 | -159 | 13 | 46.4 |
May-03 | 4 | South Morang | South Morang | LOSS | 10.13.73 | 17.16.88 | -45 | 13 | 49.7 |
May-10 | 5 | Epping | Eltham Central Park | LOSS | 7.11.53 | 18.11.119 | -66 | 14 | 48.8 |
May-17 | 6 | Diamond Creek | Diamond Creek | LOSS | 6.9.45 | 30.20.200 | -155 | 14 | 42.8 |
May-24 | 7 | North Heidelberg | Eltham Central Park | LOSS | 6.7.43 | 24.19.163 | -12 | 14 | 40.2 |
May-31 | 8 | Heidelberg | Heidelberg | LOSS | 2.5.17 | 26.16.172 | -155 | 14 | 35.9 |
Jun-07 | 9 | Watsonia | Eltham Central Park | LOSS | 10.8.68 | 15.9.99 | -31 | 14 | 38.3 |
Jun-14 | 10 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 1.1.7 | 19.21.135 | -128 | 14 | 35.2 |
Jun-28 | 11 | Greensborough | Eltham Central Park | LOSS | 8.9.57 | 18.16.124 | -67 | 14 | 36.1 |
Jul-05 | 12 | Templestowe | Templestowe | LOSS | 3.4.22 | 14.25.109 | -87 | 14 | 35.1 |
Jul-12 | 13 | Montmorency | Eltham Central Park | LOSS | 6.4.40 | 18.19.127 | -87 | 14 | 34.8 |
Jul-19 | 14 | Macleod Rosaana | Macleod Rosaana | LOSS | 14.7.91 | 15.12.102 | -31 | 14 | 37.7 |
Jul-26 | 15 | Heidelberg West | Eltham Central Park | LOSS | 5.9.39 | 19.19.133 | -94 | 14 | 37.2 |
Aug-02 | 16 | Lalor | Lalor | LOSS | 0.2.2 | 20.29.149 | -147 | 14 | 34.7 |
Aug-09 | 17 | South Morang | Eltham Central Park | LOSS | 2.12.24 | 17.20.122 | -98 | 14 | 33.9 |
Aug-16 | 18 | Epping | Epping | LOSS | 6.5.41 | 9.4.58 | -17 | 14 | 34.8 |
C Grade Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Macleod Rosanna | Eltham Central Park | WIN | 13.17.95 | 6.9.45 | 50 | 4 | 211.1 |
Apr-19 | 2 | Heidelberg West | Heidelberg West | WIN* | 5.4.34 | 10.8.68 | * | 5 | 114.2 |
Apr-26 | 3 | Lalor | Eltham Central Park | WIN | 8.17.65 | 9.3.57 | 8 | 5 | 114.1 |
May-03 | 4 | South Morang | South Morang | WIN | 21.6.132 | 4.3.27 | 105 | 3 | 165.5 |
May-10 | 5 | Epping | Eltham Central Park | LOSS | 9.5.59 | 8.13.61 | -2 | 5 | 149.2 |
May-17 | 6 | Diamond Creek | Diamond Creek | WIN | 7.5.47 | 5.7.37 | 10 | 4 | 146.4 |
May-24 | 7 | North Heidelberg | Eltham Central Park | WIN | 10.9.69 | 4.5.29 | 40 | 3 | 154.6 |
May-31 | 8 | Heidelberg | Heidelberg | LOSS | 6.3.39 | 9.12.66 | -27 | 6 | 138.5 |
Jun-07 | 9 | Watsonia | Eltham Central Park | WIN | 8.9.57 | 4.14.38 | 19 | 5 | 139.5 |
Jun-14 | 10 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 6.6.42 | 12.12.84 | -42 | 5 | 124.8 |
Jun-28 | 11 | Greensborough | Eltham Central Park | LOSS | 5.5.35 | 6.9.45 | -10 | 5 | 121.0 |
Jul-05 | 12 | Templestowe | Templestowe | WIN | 7.8.50 | 5.9.39 | 11 | 5 | 121.5 |
Jul-12 | 13 | Montmorency | Eltham Central Park | LOSS | 5.6.36 | 11.9.75 | -39 | 6 | 113.3 |
Jul-19 | 14 | Macleod Rosaana | Macleod Rosaana | WIN | 15.15.105 | 1.10.16 | 89 | 6 | 125.9 |
Jul-26 | 15 | Heidelberg West | Eltham Central Park | WIN | 11.13.79 | 6.3.39 | 40 | 6 | 130.0 |
Aug-02 | 16 | Lalor | Lalor | WIN | 7.3.45 | 2.6.18 | 27 | 6 | 132.9 |
Aug-09 | 17 | South Morang | Eltham Central Park | WIN | 20.11.131 | 0.4.4 | 127 | 5 | 149.7 |
Aug-16 | 18 | Epping | Epping | WIN | 9.11.65 | 0.5.5 | 60 | 5 | 157.4 |
Aug-23 | EF | Templestowe | Epping Recreation Res | WIN | 10.9.69 | 10.7.67 | 2 | 4 | |
Aug-30 | 1SF | Greensborough | Epping Recreation Res | LOSS | 6.4.40 | 6.6.42 | -2 | 4 | |
Page load link