Skip to content
1984 Seasonadmin2017-03-13T17:50:12+11:001984
A Grade Div 2. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-07 | 1 | Thornbury | Eltham Central Park | WIN | 21.13.139 | 8.16.64 | 75 | 3 | 217.2 |
Apr-14 | 2 | Northcote Park | Northcote Park | LOSS | 10.9.69 | 26.27.183 | -114 | 6 | 84.2 |
Apr-28 | 3 | West Preston | Eltham Central Park | LOSS | 11.9.75 | 20.19.139 | -64 | 7 | 73.3 |
May-05 | 4 | Epping | Epping | LOSS | 12.6.78 | 14.7.91 | -13 | 7 | 75.7 |
May-12 | 5 | BYE | BYE | | | | | 7 | 75.7 |
May-19 | 6 | South Morang | South Morang | LOSS | 16.20.116 | 19.8.122 | -6 | 7 | 79.6 |
May-26 | 7 | Watsonia | Eltham Central Park | LOSS | 14.11.95 | 22.11.143 | -48 | 7 | 77.1 |
Jun-02 | 8 | Macleod | Macleod | WIN | 12.17.89 | 12.14.86 | 3 | 7 | 79.8 |
Jun-16 | 9 | Reservoir | Eltham Central Park | LOSS | 8.9.57 | 13.15.93 | -36 | 7 | 78 |
Jun-23 | 10 | Thornbury | Thornbury | LOSS | 9.17.71 | 16.11.107 | -36 | 7 | 76.8 |
Jun-30 | 11 | Northcote Park | Eltham Central Park | LOSS | 7.6.48 | 9.15.69 | -21 | 7 | 76.3 |
Jul-07 | 12 | West Preston | West Preston | LOSS | 5.7.37 | 9.10.64 | -27 | 7 | 75.3 |
Jul-14 | 13 | Epping | Eltham Central Park | LOSS | 8.11.59 | 12.13.85 | -26 | 7 | 74.9 |
Jul-21 | 14 | BYE | BYE | | | | | 7 | 74.9 |
Jul-28 | 15 | South Morang | Eltham Central Park | LOSS | 9.6.60 | 11.14.80 | -20 | 7 | 74.9 |
Aug-04 | 16 | Watsonia | Watsonia | WIN | 12.8.80 | 9.13.67 | 13 | 7 | 77 |
Aug-11 | 17 | Macleod | Eltham Central Park | WIN | 10.10.70 | 9.10.64 | 6 | 7 | 78.4 |
Aug-18 | 18 | Reservoir | Reservoir | LOSS | 5.6.36 | 18.10.118 | -82 | 7 | 74.9 |
B Grade Div.2 results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-07 | 1 | Thornbury | Eltham Central Park | WIN | 23.22.160 | 3.10.28 | 132 | 2 | 571.4 |
Apr-14 | 2 | Northcote Park | Northcote Park | LOSS | 8.5.53 | 25.18.168 | -115 | 7 | 108.7 |
Apr-28 | 3 | West Preston | Eltham Central Park | LOSS | 8.6.54 | 30.21.201 | -147 | 7 | 67.3 |
May-05 | 4 | Epping | Epping | LOSS | 15.11.101 | 19.12.126 | -25 | 7 | 70.4 |
May-12 | 5 | BYE | BYE | | | | | 7 | 70.4 |
May-19 | 6 | South Morang | South Morang | LOSS | 17.4.106 | 24.12.156 | -50 | 7 | 69.8 |
May-26 | 7 | Watsonia | Eltham Central Park | LOSS | 10.16.76 | 10.17.77 | -1 | 7 | 72.8 |
Jun-02 | 8 | Macleod | Macleod | WIN | 30.21.201 | 9.7.61 | 140 | 7 | 91.9 |
Jun-16 | 9 | Reservoir | Eltham Central Park | LOSS | 9.6.60 | 31.13.199 | -139 | 7 | 79.8 |
Jun-23 | 10 | Thornbury | Thornbury | WIN | 17.19.121 | 9.12.66 | 55 | 7 | 86.1 |
Jun-30 | 11 | Northcote Park | Eltham Central Park | LOSS | 6.2.38 | 37.25.247 | -209 | 7 | 73 |
Jul-07 | 12 | West Preston | West Preston | LOSS | 4.4.28 | 24.25.169 | -141 | 7 | 66.6 |
Jul-14 | 13 | Epping | Eltham Central Park | LOSS | 11.13.79 | 12.13.85 | -6 | 7 | 68 |
Jul-21 | 14 | BYE | BYE | | | | | 7 | 68 |
Jul-28 | 15 | South Morang | Eltham Central Park | LOSS | 5.6.36 | 9.11.65 | -29 | 7 | 67.5 |
Aug-04 | 16 | Watsonia | Watsonia | LOSS | 6.3.39 | 17.14.116 | -77 | 7 | 65.3 |
Aug-11 | 17 | Macleod | Eltham Central Park | WIN | 21.7.133 | 9.2.56 | 77 | 7 | 70.6 |
Aug-18 | 18 | Reservoir | Reservoir | LOSS | 3.2.20 | 26.20.176 | -156 | 7 | 65.4 |
C Grade Div.1 & Div.2 Combined Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-07 | 1 | Thornbury | Eltham Central Park | WIN | 10.16.76 | 7.8.50 | 26 | 3 | 152.0 |
Apr-14 | 2 | Northcote Park | Northcote Park | WIN | 19.17.131 | 4.2.26 | 105 | 1 | 272.4 |
Apr-28 | 3 | West Preston | Eltham Central Park | LOSS | 5.5.35 | 12.7.79 | -44 | 4 | 156.1 |
May-05 | 4 | Epping | Epping | WIN | 19.18.132 | 0.3.3 | 129 | 2 | 236.7 |
May-12 | 5 | BYE | BYE | | | | | 1 | 236.7 |
May-19 | 6 | South Morang | South Morang | WIN | 13.8.86 | 9.3.57 | 29 | 3 | 214.0 |
May-26 | 7 | Watsonia | Eltham Central Park | LOSS | 6.7.43 | 10.9.69 | -26 | 3 | 177.1 |
Jun-02 | 8 | Macleod | Macleod | WIN | 22.19.151 | 0.5.5 | 146 | 3 | 226.3 |
Jun-16 | 9 | Reservoir | Eltham Central Park | LOSS | 7.6.43 | 10.11.71 | -28 | 3 | 193.6 |
Jun-23 | 10 | Thornbury | Thornbury | WiN | 3.6.24 | 14.10.94 | # | 3 | 158.8 |
Jun-30 | 11 | Northcote Park | Eltham Central Park | WIN | W/O | | | 3 | 158.8 |
Jul-07 | 12 | West Preston | West Preston | LOSS | 7.13.55 | 13.7.85 | -30 | 3 | 144.0 |
Jul-14 | 13 | Epping | Eltham Central Park | WIN | 17.8.110 | 4.5.29 | 81 | 3 | 156.0 |
Jul-21 | 14 | BYE | BYE | | | | | 3 | 156.0 |
Jul-28 | 15 | South Morang | Eltham Central Park | WIN | 13.12.90 | 2.4.16 | 74 | 3 | 167.1 |
Aug-04 | 16 | Watsonia | Watsonia | WIN | 6.12.48 | 7.4.46 | 2 | 3 | 162.5 |
Aug-11 | 17 | Macleod | Eltham Central Park | WIN | 25.29.179 | 0.2.2 | 177 | 3 | 190.3 |
Aug-18 | 18 | Reservoir | Reservoir | LOSS | 4.3.27 | 11.12.78 | -52 | 3 | 173.2 |
Aug-25 | 1SF | South Morang | Diamond Creek | WON | 14.13.97 | 9.6.60 | 37 | 3 | |
Sep-09 | PF | Reservoir | Victoria Park | LOSS | 5.12.42 | 18.8.116 | -74 | 3 | |
Page load link