Skip to content
1985 Seasonadmin2017-03-13T17:50:09+11:001985
A Grade Div 2. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | South Morang | South Morang | WIN | 16.15.111 | 13.11.89 | 22 | 3 | 124.7 |
Apr-20 | 2 | Reservoir.Lakeside | Eltham Central Park | DRAW | 8.14.62 | 9.8.62 | 0 | 3 | 114.6 |
Apr-27 | 3 | BYE | | | | | | 3 | |
May-04 | 4 | West Preston | Eltham Central Park | WIN | 23.10.148 | 14.21.105 | 43 | 2 | 125.4 |
May-11 | 5 | Thornbury | Thornbury | WIN | 22.13.145 | 16.9.105 | 40 | 1 | 129.1 |
May-18 | 6 | Macleod | Macleod | WIN | 7.19.61 | 3.6.24 | 37 | 1 | 136.9 |
May-25 | 7 | Northcote Park | Eltham Central Park | LOSS | 11.8.74 | 17.18.120 | -46 | 3 | 119.0 |
Jun-01 | 8 | Epping | Epping | WIN | 13.11.89 | 11.9.75 | 14 | 2 | 119.0 |
Jun-15 | 9 | Watsonia | Eltham Central Park | WIN | 20.15.135 | 10.10.70 | 65 | 2 | 126.9 |
Jun-22 | 10 | South Morang | Eltham Central Park | LOSS | 11.19.85 | 13.11.89 | -4 | 3 | 123.1 |
Jun-29 | 11 | Reservoir.Lakeside | Reservoir.Lakeside | WIN | 12.15.87 | 10.8.68 | 19 | 3 | 123.5 |
Jul-05 | 12 | BYE | | | | | | 3 | 123.5 |
Jul-12 | 13 | West Preston | West Preston | WIN | 17.17.119 | 16.15.111 | 8 | 2 | 121.6 |
Jul-19 | 14 | Thornbury | Eltham Central Park | WIN | 26.22.178 | 11.7.73 | 105 | 1 | 130.6 |
Jul-26 | 15 | Macleod | Eltham Central Park | WIN | 18.18.126 | 10.7.67 | 59 | 1 | 134.2 |
Aug-03 | 16 | Northcote Park | Northcote Park | LOSS | 8.10.58 | 14.14.98 | -4 | 4 | 127.9 |
Aug-10 | 17 | Epping | Eltham Central Park | LOSS | 3.6.24 | 9.10.64 | -40 | 4 | 123.1 |
Aug-17 | 18 | Watsonia | Watsonia | WIN | 11.9.75 | 3.2.20 | 55 | 4 | 127.2 |
Aug | 1SF | Reservoir.Lakeside | Diamond Creek | LOSS | 8.14.62 | 10.3.63 | -1 | 4 | |
B Grade Div 2. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | South Morang | South Morang | WIN | 18.16.124 | 9.11.65 | 59 | 3 | 190.8 |
Apr-20 | 2 | Reservoir.Lakeside | Eltham Central Park | LOSS | 9.11.65 | 17.10.112 | -47 | 6 | 106.8 |
Apr-27 | 3 | BYE | | | | | | 5 | 106.8 |
May-04 | 4 | West Preston | Eltham Central Park | LOSS | 14.11.95 | 18.18.126 | -31 | 6 | 93.7 |
May-11 | 5 | Thornbury | Thornbury | WIN | 22.17.149 | 12.14.86 | 63 | 4 | 111.3 |
May-18 | 6 | Macleod | Macleod | WIN | 26.18.174 | 8.11.59 | 115 | 6 | 135.5 |
May-25 | 7 | Northcote Park | Eltham Central Park | LOSS | 13.11.89 | 17.19.121 | -32 | 7 | 122.3 |
Jun-01 | 8 | Epping | Epping | WIN | 15.17.107 | 9.13.67 | 40 | 4 | 126.3 |
Jun-15 | 9 | Watsonia | Eltham Central Park | WIN | 17.10.112 | 15.16.106 | 6 | 6 | 123.3 |
Jun-22 | 10 | South Morang | Eltham Central Park | LOSS | 9.13.67 | 12.14.86 | -19 | 4 | 118.6 |
Jun-29 | 11 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 6.9.45 | 18.18.126 | -81 | 5 | 107.7 |
Jul-05 | 12 | BYE | | | | | | 5 | |
Jul-12 | 13 | West Preston | West Preston | LOSS | 9.4.58 | 19.24.138 | -80 | 6 | 99.4 |
Jul-19 | 14 | Thornbury | Eltham Central Park | Forfeit | 5.0.30 | 0.0.0 | 30 | 6 | 102.1 |
Jul-26 | 15 | Macleod | Eltham Central Park | WIN | 41.33.279 | 0.3.3 | 276 | 5 | 127.3 |
Aug-03 | 16 | Northcote Park | Northcote Park | LOSS | 6.11.47 | 20.19.139 | -92 | 5 | 116.8 |
Aug-10 | 17 | Epping | Eltham Central Park | LOSS | 3.7.25 | 13.12.90 | -65 | 6 | 110.7 |
Aug-17 | 18 | Watsonia | Watsonia | WIN | 10.16.76 | 2.5.17 | 59 | 5 | 115.0 |
C Grade Div 2. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | South Morang | South Morang | WON | 14.15.99 | 8.4.52 | 47 | 3 | 190.4 |
Apr-20 | 2 | Reservoir.Lakeside | Eltham Central Park | WON | Walkover | | | 1 | 248.1 |
Apr-27 | 3 | BYE | | | | | | 1 | 248.1 |
May-04 | 4 | West Preston | Eltham Central Park | WON | 16.17.113 | 8.7.55 | 58 | 2 | 226.2 |
May-11 | 5 | Thornbury | Thornbury | LOSS | 7.9.51 | 16.12.108 | -57 | 2 | 136.3 |
May-18 | 6 | Macleod | Macleod | WON | Walkover | | | 2 | 150.2 |
May-25 | 7 | Northcote Park | Eltham Central Park | WON | 10.11.61 | 4.9.33 | 28 | 2 | 158.9 |
Jun-01 | 8 | Epping | Epping | WON | 6.12.48 | 5.7.37 | 11 | 2 | 155.1 |
Jun-15 | 9 | Watsonia | Eltham Central Park | WON | 25.18.168 | 1.1.7 | 161 | 2 | 208.9 |
Jun-22 | 10 | South Morang | Eltham Central Park | LOSS | 7.8.50 | 8.6.54 | -4 | 2 | 190.8 |
Jun-29 | 11 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 6.10.46 | 11.7.73 | 27 | 2 | 168.5 |
Jul-05 | 12 | BYE | | | | | | 2 | 168.5 |
Jul-12 | 13 | West Preston | West Preston | WON | 14.11.95 | 7.1.43 | 51 | 2 | 173.4 |
Jul-19 | 14 | Thornbury | Eltham Central Park | LOSS | 10.4.64 | 10.7.67 | -3 | 3 | 163.5 |
Jul-26 | 15 | Macleod | Eltham Central Park | WON | Walkover | | | 3 | 169.2 |
Aug-03 | 16 | Northcote Park | Northcote Park | WON | 8.11.59 | 7.8.50 | 9 | 3 | 164.8 |
Aug-10 | 17 | Epping | Eltham Central Park | WON | 4.6.30 | 4.5.29 | 1 | 2 | 161.8 |
Aug-17 | 18 | Watsonia | Watsonia | WON | Walkover | | | 2 | 166.8 |
| 2SF | Thornbury | Diamond Creek | LOSS | 11.6.72 | 13.17.95 | -23 | 3 | |
| PF | Reservoir.Lakeside | Diamond Creek | LOSS | 11.12 | 16.13 | -31 | 3 | |
Page load link