Skip to content
1986 Seasonadmin2017-03-13T17:50:10+11:001986
A Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Watsonia | Watsonia | WIN | 11.14.80 | 11.12.78 | 2 | 5 | 102.6 |
Apr-19 | 2 | Reservoir | Eltham Central Park | WIN | 25.23.173 | 8.7.55 | 118 | 2 | 190.2 |
Apr-26 | 3 | Epping | Eltham Central Park | LOSS | 11.14.80 | 16.14.110 | -30 | 4 | 137 |
May-03 | 4 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 13.9.87 | 14.12.96 | -9 | 5 | 123.9 |
May-10 | 5 | West Preston | Eltham Central Park | LOSS | 11.6.72 | 12.8.80 | -8 | 6 | 117.4 |
May-17 | 6 | South Morang | South Morang | WIN | 31.20.206 | 12.12.84 | 122 | 6 | 138.8 |
May-24 | 7 | Research | Eltham Central Park | WIN | 10.15.75 | 5.9.39 | 36 | 5 | 142.6 |
May-31 | 8 | Macleod | Macleod | WIN | 19.16.130 | 9.19.73 | 57 | 4 | 146.8 |
Jun-14 | 9 | Thornbury | Eltham Central Park | WIN | 34.21.225 | 9.5.59 | 166 | 4 | 167.4 |
Jun-21 | 10 | Watsonia | Eltham Central Park | WIN | 13.11.89 | 7.5.47 | 42 | 4 | 168.8 |
Jun-28 | 11 | Reservoir | Reservoir | LOSS | 14.13.97 | 14.17.101 | -4 | 4 | 159.9 |
Jul-05 | 12 | Epping | Epping | LOSS | 3.12.30 | 8.7.55 | -25 | 5 | 153.2 |
Jul-12 | 13 | Reservoir.Lakeside | Eltham Central Park | LOSS | 7.10.52 | 9.13.67 | -15 | 5 | 147.9 |
Jul-19 | 14 | West Preston | West Preston | WIN | 13.15.93 | 11.9.75 | 18 | 5 | 146.1 |
Jul-26 | 15 | South Morang | Eltham Central Park | WIN | 10.11.71 | 4.3.27 | 44 | 4 | 149.1 |
Aug-02 | 16 | Research | Research | WIN | 10.17.77 | 10.8.68 | 9 | 4 | 146.9 |
Aug-09 | 17 | Macleod | Eltham Central Park | WIN | 19.19.133 | 10.9.69 | 64 | 4 | 149.6 |
Aug-16 | 18 | Thornbury | Thornbury | WIN | 22.19.151 | 9.13.67 | 84 | 3 | 153.7 |
Aug-24 | 1SF | West Preston | Warringal Park | LOSS | 5.15.45 | 6.11.47 | -2 | 4 | |
B Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Watsonia | Watsonia | WIN | 13.7.85 | 7.11.53 | 32 | 5 | 160.4 |
Apr-19 | 2 | Reservoir | Eltham Central Park | LOSS | 11.15.81 | 23.14.152 | -71 | 5 | 81.0 |
Apr-26 | 3 | Epping | Eltham Central Park | LOSS | 12.16.88 | 18.15.123 | -35 | 7 | 77.4 |
May-03 | 4 | Reservoir.Lakeside | Reservoir.Lakeside | LOSS | 15.10.100 | 31.10.196 | -96 | 8 | 67.6 |
May-10 | 5 | West Preston | Eltham Central Park | WIN | 8.20.68 | 9.13.67 | 1 | 6 | 71.4 |
May-17 | 6 | South Morang | South Morang | WIN | 19.19.133 | 2.9.21 | 112 | 6 | 90.7 |
May-24 | 7 | Research | Eltham Central Park | WIN | 9.5.59 | 5.10.40 | 19 | 6 | 94.2 |
May-31 | 8 | Macleod | Macleod | WIN | 16.15.111 | 8.9.57 | 54 | 5 | 102.3 |
Jun-14 | 9 | Thornbury | Eltham Central Park | WIN | 29.27.201 | 1.1.7 | 194 | 4 | 129.3 |
Jun-21 | 10 | Watsonia | Eltham Central Park | WIN | 11.10.76 | 8.5.53 | 23 | 4 | 130.3 |
Jun-28 | 11 | Reservoir | Reservoir | LOSS | 7.8.50 | 8.14.62 | -12 | 6 | 126.6 |
Jul-05 | 12 | Epping | Epping | LOSS | 3.5.23 | 14.13.97 | -74 | 6 | 115.8 |
Jul-12 | 13 | Reservoir.Lakeside | Eltham Central Park | LOSS | 5.6.36 | 10.8.68 | -52 | 6 | 111.5 |
Jul-19 | 14 | West Preston | West Preston | WIN | 16.9.105 | 15.11.101 | 4 | 5 | 110.8 |
Jul-26 | 15 | South Morang | Eltham Central Park | WIN | 13.14.92 | 3.6.24 | 68 | 5 | 116.7 |
Aug-02 | 16 | Research | Research | LOSS | 7.5.47 | 15.19.109 | -62 | 5 | 110.2 |
Aug-09 | 17 | Macleod | Eltham Central Park | WIN | 22.29.161 | 2.3.15 | 146 | 5 | 121.8 |
Aug-16 | 18 | Thornbury | Thornbury | WIN | 18.13.121 | 4.8.32 | 89 | 5 | 128.2 |
C Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-12 | 1 | Watsonia | Watsonia | WIN | | | | 2 | |
Apr-19 | 2 | Reservoir | Eltham Central Park | WIN | | | | 1 | |
Apr-26 | 3 | Epping | Eltham Central Park | | | | | 2 | |
May-03 | 4 | Reservoir.Lakeside | Reservoir.Lakeside | | | | | 2 | |
May-10 | 5 | West Preston | Eltham Central Park | | | | | 2 | |
May-17 | 6 | South Morang | South Morang | | | | | 2 | |
May-24 | 7 | Research | Eltham Central Park | | | | | 2 | |
May-31 | 8 | Macleod | Macleod | | | | | 2 | |
Jun-14 | 9 | Thornbury | Eltham Central Park | | | | | 3 | |
Jun-21 | 10 | Watsonia | Eltham Central Park | | | | | 2 | |
Jun-28 | 11 | Reservoir | Reservoir | | | | | 2 | |
Jul-05 | 12 | Epping | Epping | | | | | 2 | |
Jul-12 | 13 | Reservoir.Lakeside | Eltham Central Park | | | | | 2 | |
Jul-19 | 14 | West Preston | West Preston | | | | | 2 | |
Jul-26 | 15 | South Morang | Eltham Central Park | | | | | 3 | |
Aug-02 | 16 | Research | Research | | | | | 4 | |
Aug-09 | 17 | Macleod | Eltham Central Park | | | | | 4 | |
Aug-16 | 18 | Thornbury | Thornbury | | | | | 4 | 155.2 |
| 1SF | Reservoir Lakeside | Diamond Creek | LOSS | 3.4.22 | 9.9.63 | -41 | 4 | |
Page load link