Skip to content
1989 Seasonadmin2017-03-13T17:50:20+11:001989
A Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-15 | 1 | Mernda | Eltham Central Park | WIN | 14.21.105 | 13.9.87 | 18 | 5 | 120.7 |
Apr-22 | 2 | Epping | Epping | WIN | 19.10.124 | 15.11.101 | 23 | 5 | 121.8 |
Apr-29 | 3 | Thornbury | Thornbury | WIN | 33.28.226 | 4.11.35 | 191 | 1 | 204.0 |
May-06 | 4 | Hurstbridge | Eltham Central Park | WIN | 31.19.205 | 5.7.37 | 168 | 1 | 253.8 |
May-13 | 5 | Watsonia | Watsonia | WIN | 18.12.120 | 7.15.57 | 63 | 1 | 246.1 |
May-20 | 6 | Reservoir | Eltham Central Park | WIN | 18.17.125 | 10.11.71 | 54 | 1 | 233.2 |
Jun-03 | 7 | South Morang | South Morang | WIN | 22.11.143 | 14.12.96 | 47 | 1 | 216.5 |
Jun-17 | 8 | Research | Eltham Central Park | WIN | 15.15.105 | 9.10.64 | 41 | 1 | 210.4 |
Jun-24 | 9 | Northcote Park | Northcote Park | LOSS | 7.8.50 | 9.14.68 | -18 | 1 | 195.3 |
Jul-01 | 10 | Templestowe | Eltham Central Park | WIN | 12.12.84 | 10.7.67 | 17 | 1 | 188.4 |
Jul-08 | 11 | Macleod | Macleod | WIN | 28.12.180 | 12.19.91 | 89 | 1 | 189.5 |
Jul-15 | 12 | Mernda | Mernda | WIN | 6.7.43 | 2.5.17 | 26 | 1 | 190.9 |
Jul-22 | 13 | Epping | Eltham Central Park | LOSS | 11.14.80 | 19.11.125 | -45 | 1 | 173.3 |
Jul-29 | 14 | Thornbury | Eltham Central Park | WIN | 52.41.353 | 0.0.0 | 353 | 1 | 212.1 |
Aug-05 | 15 | Hurstbridge | Hurstbridge | WIN | 24.18.162 | 5.6.36 | 126 | 1 | 221.1 |
Aug-12 | 16 | Watsonia | Eltham Central Park | WIN | 14.12.96 | 10.12.72 | 24 | 1 | 214.9 |
Aug-19 | 17 | Reservoir | Reservoir | WIN | 11.3.69 | 4.2.26 | 43 | 1 | 216.2 |
Aug-26 | 18 | South Morang | Eltham Central Park | WIN | 29.13.187 | 8.7.55 | 132 | 1 | 222.4 |
Sep 3 | 2SF | Research | Warringal Park | WIN | 5.10.40 | 4.4.28 | 12 | 1 | |
Sep 16 | GF | Epping | Warringal Park | WIN | 18.11.119 | 17.8.110 | 9 | 1 | |
B Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-15 | 1 | Mernda | Eltham Central Park | WIN | 13.8.86 | 11.6.72 | 14 | 4 | 119.4 |
Apr-22 | 2 | Epping | Epping | LOSS | 9.9.63 | 23.16.154 | -91 | 8 | 65.9 |
Apr-29 | 3 | Thornbury | Thornbury | WIN | 32.23.215 | 5.8.38 | 177 | 6 | 137.9 |
May-06 | 4 | Hurstbridge | Eltham Central Park | WIN | 35.19.229 | 6.1.37 | 192 | 3 | 197.0 |
May-13 | 5 | Watsonia | Watsonia | WIN | 16.16.112 | 5.10.40 | 72 | 2 | 206.7 |
May-20 | 6 | Reservoir | Eltham Central Park | WIN | 25.15.165 | 7.9.51 | 114 | 2 | 221.9 |
Jun-03 | 7 | South Morang | South Morang | DRAW | 17.7.109 | 17.7.109 | 0 | 3 | 195.4 |
Jun-17 | 8 | Research | Eltham Central Park | LOSS | 11.6.72 | 23.8.146 | -74 | 4 | 162.4 |
Jun-24 | 9 | Northcote Park | Northcote Park | LOSS | 6.8.44 | 8.5.53 | -9 | 5 | 156.4 |
Jul-01 | 10 | Templestowe | Eltham Central Park | WIN | 5.8.38 | 4.6.30 | 8 | 4 | 155.2 |
Jul-08 | 11 | Macleod | Macleod | WIN | 15.14.104 | 7.4.46 | 58 | 4 | 159.4 |
Jul-15 | 12 | Mernda | Mernda | WIN | 10.12.72 | 8.7.55 | 17 | 4 | 157.5 |
Jul-22 | 13 | Epping | Eltham Central Park | LOSS | 9.8.62 | 13.15.93 | -31 | 4 | 148.4 |
Jul-29 | 14 | Thornbury | Eltham Central Park | WIN | 27.25.187 | 1.2.8 | 179 | 4 | 167.2 |
Aug-05 | 15 | Hurstbridge | Hurstbridge | WIN | 24.17.161 | 5.9.39 | 122 | 4 | 177.0 |
Aug-12 | 16 | Watsonia | Eltham Central Park | LOSS | 6.11.47 | 9.11.65 | -18 | 5 | 170.5 |
Aug-19 | 17 | Reservoir | Reservoir | WIN | 11.10.76 | 4.3.27 | 49 | 5 | 173.3 |
Aug-26 | 18 | South Morang | Eltham Central Park | WIN | 14.23.107 | 2.11.23 | 84 | 5 | 179.5 |
C Grade Results (Combined Div.1 & Div. 2)
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-15 | 1 | Thornbury | Thornbury | WIN | 13.13.91 | 7.6.48 | 43 | 3 | 189.6 |
Apr-22 | 2 | Greensborough | Eltham Central Park | LOSS | 5.3.33 | 10.14.74 | *41 | 6 | 101.6 |
Apr-29 | 3 | Lalor | Lalor | LOSS | 3.6.24 | 13.9.87 | -63 | 8 | 70.8 |
May-06 | 4 | Reservoir Lakeside | Eltham Central Park | WIN | 9.12.66 | 6.8.44 | 22 | 5 | 84.6 |
May-13 | 5 | Heidelberg | Heidelberg | LOSS | 3.7.25 | 14.17.101 | -76 | 6 | 67.5 |
May-20 | 6 | North Heidelberg | Eltham Central Park | LOSS | 8.3.51 | 12.11.83 | -32 | 7 | 66.4 |
Jun-03 | 7 | West Preston | Eltham Central Park | WIN | 13.16.94 | 5.4.34 | 60 | 7 | 81.5 |
Jun-17 | 8 | Reservoir | Reservoir | WIN | 6.7.43 | 6.4.40 | 3 | 5 | 83.6 |
Jun-24 | 9 | Thornbury | Eltham Central Park | LOSS | 17.10.112 | 0.2.2 | -11 | 4 | 105 |
Jul-01 | 10 | Greensborough | Greensborough | LOSS | 3.6.24 | 14.16.100 | -76 | 5 | 91.8 |
Jul-08 | 11 | Bundoora | Bundoora | LOSS | 1.0.6 | 6.9.45 | -39 | 7 | 86.5 |
Jul-15 | 12 | Lalor | Eltham Central Park | WIN | 7.15.57 | 3.4.22 | 35 | 6 | 92 |
Jul-22 | 13 | Reservoir Lakeside | Reservoir Lakeside | LOSS | 3.10.28 | 5.7.37 | -9 | 6 | 91.2 |
Jul-29 | 14 | Heidelberg | Eltham Central Park | LOSS | 4.6.30 | 19.12.126 | -96 | 6 | 81.1 |
Aug-05 | 15 | North Heidelberg | North Heidelberg | LOSS | 1.2.8 | 20.13.133 | -125 | 6 | 70.1 |
Aug-12 | 16 | Bundoora | Eltham Central Park | LOSS | 7.2.44 | 8.7.55 | -11 | 7 | 71.4 |
Aug-19 | 17 | West Preston | West Preston | LOSS | 4.12.36 | 6.6.42 | -6 | 7 | 71.9 |
Aug-26 | 18 | Reservoir | Eltham Central Park | WIN | 16.21.117 | 2.2.14 | 103 | 7 | 81.7 |
Page load link