1992

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
1 Res.Lakeside Eltham Central Park LOSS 12.15.87 18.19.127 -40 8 68.5
2 Bundoora Yulong Reserve LOSS 8.16.64 23.19.157 -93 10 53.2
3 Nth Heidelberg Eltham Central Park LOSS 6.4.40 27.22.184 -144 10 40.8
4 Epping Epping Recreation Reserve LOSS 8.11.59 24.12.156 -97 10 40.1
5 Heidelberg Eltham Central Park LOSS 4.10.34 17.10.112 -78 10 38.6
6 Greensborough War Memorial Park LOSS 5.10.40 19.9.123 -83 10 37.7
7 Mernda Eltham Central Park WIN 23.7.145 14.7.91 -54 10 49.4
8 Montmorency Eltham Central Park LOSS 7.12.54 19.10.124 -70 10 48.7
9 Lalor Lalor Reserve LOSS 2.7.19 27.17.179 -160 10 43.3
10 Res.Lakeside Reservoir Lakeside LOSS 7.11.53 23.13.151 -98 10 42.4
11 Bundoora Eltham Central Park LOSS 8.8.56 20.13.133 -77 10 42.4
12 Nth Heidelberg Shelley Street Reserve LOSS 7.7.49 27.14.176 -127 10 40.9
13 Epping Eltham Central Park LOSS 9.9.63 24.17.161 -98 10 40.7
14 Heidelberg Warringal Park LOSS 8.2.50 24.16.160 -110 10 40.0
15 Greensborough Eltham Central Park LOSS 4.9.33 25.17.167 -134 10 38.4
16 Mernda Mernda Recreation Reserve LOSS 10.13.73 19.14.128 -55 10 39.5
17 Montmorency Para Road Oval LOSS 3.12.30 25.13.163 -133 10 38.1
18 Lalor Eltham Central Park LOSS 10.10.70 21.20.146 -76 10 38.6

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
1 Res.Lakeside Eltham Central Park LOSS 11.12.78 15.10.100 -22 78.0
2 Bundoora Yulong Reserve LOSS 1.2.8 27.31.193 -185 10 29.4
3 Nth Heidelberg Eltham Central Park LOSS 5.2.32 33.28.226 -194 10 22.7
4 Epping Epping Recreation Reserve LOSS 3.4.22 32.20.212 -190 10 19.2
5 Heidelberg Eltham Central Park LOSS 7.12.54 19.12.126 -72 10 22.6
6 Greensborough War Memorial Park LOSS 3.2.20 24.21.165 -145 10 20.9
7 Mernda Eltham Central Park WIN 14.12.96 4.4.28 68 10 29.5
8 Montmorency Eltham Central Park LOSS 10.8.68 23.11.149 -81 10 31.5
9 Lalor Lalor Reserve LOSS 5.10.40 25.18.168 -128 10 30.6
10 Res.Lakeside Reservoir Lakeside LOSS 9.8.62 20.15.135 -73 10 32.0
11 Bundoora Eltham Central Park LOSS 3.2.20 20.18.138 -118 10 30.5
12 Nth Heidelberg Shelley Street Reserve LOSS 2.3.15 31.26.212 -197 10 27.8
13 Epping Eltham Central Park LOSS 4.2.26 24.19.163 -137 10 26.8
14 Heidelberg Warringal Park WIN 9.10.64 8.12.60 4 10 29.2
15 Greensborough Eltham Central Park LOSS 7.4.46 23.21.159 -113 10 29.1
16 Mernda Mernda Recreation Reserve LOSS 6.10.46 27.16.178 -132 10 28.9
17 Montmorency Para Road Oval LOSS 0.3.3 23.17.155 -152 10 27.3
18 Lalor Eltham Central Park LOSS 8.5.53 26.16.172 -119 10 27.5

C Grade Div.1 Results – currently unavailable