1996

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
1 Heidelberg Eltham Central Park LOSS 7.10.52 17.15.117 -65 10 43.7
2 Greensborough War Memorial Oval LOSS 6.7.43 23.13.157 -114 10 33.0
3 Epping Eltham Central Park LOSS 9.1.55 23.21.177 -122 10 32.3
4 Nth Heidelberg Shelley Street Reserve LOSS 1.3.9 34.20.224 -215 10 23.1
5 Bundoora Yulong Reserve LOSS 3.2.20 23.23.161 -141 10 21.1
6 Res.Lakeside Eltham Central Park LOSS 11.9.75 13.12.90 -15 10 26.9
7 Montmorency Para Road Oval LOSS 5.7.37 20.19.139 -102 10 26.9
8 Lalor Eltham Central Park LOSS 9.5.59 19.19.133 -74 10 28.8
9 Northcote Park Northcote Football Ground LOSS 5.7.37 31.15.201 -164 10 27.3
10 Heidelberg Warringal Park LOSS 5.6.36 10.9.69 -33 10 28.4
11 Greensborough Eltham Central Park LOSS 5.10.40 5.13.43 -3 10 30.2
12 Epping Epping Recreation Res. LOSS 4.7.31 24.19.163 -132 10 29.2
13 Nth Heidelberg Eltham Central Park LOSS 1.5.11 13.8.86 -75 10 28.4
14 Bundoora Eltham Central Park LOSS 4.6.30 20.7.127 -97 10 28.1
15 Res.Lakeside Res.Lakeside LOSS 4.4.28 10.13.73 -45 10 28.4
16 Montmorency Eltham Central Park LOSS 2.7.19 9.12.66 -47 10 28.4
17 Lalor Lalor Reserve LOSS 14.14.98 18.16.124 -26 10 31.3
18 Northcote Park Eltham Central Park LOSS 2.5.17 18.15.123 -106 10 30.3

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
1 Heidelberg Eltham Central Park LOSS 3.6.24 23.13.151 -127 10 15.9
2 Greensborough War Memorial Oval LOSS 5.7.37 18.17.125 -88 10 18.5
3 Epping Eltham Central Park LOSS 7.2.44 27.17.179 -135 10 21.9
4 Nth Heidelberg Shelley Street Reserve LOSS 9.4.58 23.13.151 -92 10 24.5
5 Bundoora Yulong Reserve LOSS 6.7.43 29.11.185 -142 10 28.7
6 Res.Lakeside Eltham Central Park WIN 10.14.74 7.10.52 22 10 34.4
7 Montmorency Para Road Oval LOSS 5.14.44 14.12.96 -52 10 33.5
8 Lalor Eltham Central Park LOSS 3.2.20 20.22.142 -135 10 31.2
9 Northcote Park Northcote Football Ground LOSS 5.7.37 21.10.136 -99 10 31.5
10 Heidelberg Warringal Park LOSS 3.2.20 15.17.107 -87 10 30.9
11 Greensborough Eltham Central Park LOSS 5.2.32 12.13.85 -53 10 29.7
12 Epping Epping Recreation Res. LOSS 4.3.27 24.17.161 -134 10 29.3
13 Nth Heidelberg Eltham Central Park LOSS 1.1.7 15.24.114 -106 10 28.3
14 Bundoora Eltham Central Park LOSS 9.1.55 10.18.78 -77 10 30.1
15 Res.Lakeside Res.Lakeside LOSS 10.7.67 13.9.87 -20 10 32.3
16 Montmorency Eltham Central Park LOSS 4.2.26 12.13.85 -59 10 32.0
17 Lalor Lalor Reserve LOSS 8.8.56 16.10.106 -39 10 33.0
18 Northcote Park Eltham Central Park LOSS 4.1.25 19.15.129 -104 10 34.2

C Grade Div.1 Results – unavailable