Skip to content
1997 Seasonadmin2017-03-13T17:50:32+11:001997
A Grade Div.2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
| 1 | Reservoir | Crispe Park | LOSS | 9.14.68 | 11.10.76 | -8 | 9 | 89.5 |
| 2 | Mernda | Mernda Reserve | LOSS | 12.7.79 | 23.5.143 | -64 | 11 | 67.1 |
| 3 | Whittlesea | Epping Recreation Res. | LOSS | 11.9.75 | 18.17.125 | -50 | 12 | 64.5 |
| 4 | Hurstbridge | Hurstbridge Park | WIN | 19.13.127 | 12.15.87 | 40 | 10 | 81.0 |
| 5 | Heidelberg West | Eltham Central Park | WIN | 17.14.116 | 12.7.79 | 37 | 8 | 91.2 |
| 6 | Panton Hill | Bishops Road Panton Hill | WIN | 31.18.204 | 12.5.77 | 127 | 6 | 114.0 |
| 7 | Macleod | Eltham Central Park | WIN | 28.14.182 | 12.6.78 | 104 | 5 | 128.0 |
| 8 | Res.Lakeside | | WIN | 18.12.120 | 11.9.75 | 45 | 5 | 131.2 |
| 9 | Watsonia | Eltham Central Park | WIN | 14.10.94 | 7.8.50 | 44 | 5 | 134.8 |
| 10 | South Morang | South Morang Reserve | LOSS | 15.11.101 | 17.7.109 | -8 | 5 | 129.7 |
| 11 | Lower Plenty | Eltham Central Park | WIN | 15.9.99 | 5.6.36 | 63 | 5 | 135.3 |
| 12 | Kinglake | Kinglake Memorial Res. | WIN | 26.10.166 | 11.7.73 | 93 | 5 | 142.0 |
| 13 | Diamond Creek | Eltham Central Park | WIN | 12.8.80 | 12.6.78 | 2 | 4 | 139.1 |
| 14 | Reservoir | Eltham Central Park | WIN | 14.9.93 | 8.8.56 | 37 | 3 | 140.5 |
| 15 | Mernda | Eltham Central Park | WIN | 15.16.106 | 15.10.100 | 6 | 3 | 137.7 |
| 16 | Whittlesea | Eltham Central Park | WIN | 15.14.104 | 4.9.33 | 71 | 3 | 142.3 |
| 17 | Hurstbridge | Eltham Central Park | WIN | 31.18.204 | 8.6.54 | 150 | 3 | 151.8 |
| 18 | Heidelberg West | Heidelberg Cricket Grd | WIN | 18.13.121 | 11.10.76 | 45 | 3 | 152.2 |
| QF | Diamond Creek | Whittlesea Showgrounds | WIN | 11.15.81 | 8.11.59 | 22 | 2 | . |
| 2SF | Mernda | Warringal Park | WIN | 11.15.81 | 9.13.67 | 14 | 1 | . |
| GF | Mernda | Warringal Park | WIN | 13.9.87 | 7.13.55 | 32 | 1 | . |
B Grade Div,2 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
| 1 | Reservoir | Crispe Park | LOSS | 11.6.72 | 14.16.100 | -28 | 9 | 72.0 |
| 2 | Mernda | Mernda Reserve | LOSS | 10.8.68 | 12.12.84 | -16 | 11 | 76.1 |
| 3 | Whittlesea | Epping Recreation Res. | LOSS | 8.9.57 | 12.11.83 | -26 | 11 | 73.8 |
| 4 | Hurstbridge | Hurstbridge Park | LOSS | 11.11.77 | 12.11.83 | -6 | 12 | 78.3 |
| 5 | Heidelberg West | Eltham Central Park | WIN | 14.11.95 | 10.3.63 | 32 | 10 | 89.3 |
| 6 | Panton Hill | Bishops Road Panton Hill | LOSS | 10.9.69 | 13.6.84 | -15 | 12 | 88.1 |
| 7 | Macleod | Eltham Central Park | WIN | 25.10.160 | 3.3.21 | 139 | 10 | 115.4 |
| 8 | Res.Lakeside | | WIN | 12.6.78 | 7.14.56 | 22 | 9 | 117.8 |
| 9 | Watsonia | Eltham Central Park | WIN | 7.6.48 | 5.13.43 | 5 | 9 | 117.3 |
| 10 | South Morang | South Morang Reserve | WIN | 13.8.86 | 12.11.83 | 3 | 8 | 115.7 |
| 11 | Lower Plenty | Eltham Central Park | LOSS | 8.7.55 | 14.6.90 | -35 | 8 | 109.5 |
| 12 | Kinglake | Kinglake Memorial Res. | WIN | 32.19.211 | 3.5.23 | 188 | 8 | 132.3 |
| 13 | Diamond Creek | Eltham Central Park | LOSS | 6.6.42 | 14.12.96 | -54 | 8 | 123.0 |
| 14 | Reservoir | Eltham Central Park | LOSS | 12.7.79 | 18.12.120 | -41 | 9 | 116.3 |
| 15 | Mernda | Eltham Central Park | LOSS | 16.7.103 | 20.11.131 | -28 | 9 | 112.1 |
| 16 | Whittlesea | Eltham Central Park | LOSS | 9.12.66 | 14.9.93 | -27 | 10 | 109.0 |
| 17 | Hurstbridge | Eltham Central Park | LOSS | 7.8.50 | 14.8.92 | -42 | 10 | 105.3 |
| 18 | Heidelberg West | Heidelberg Cricket Grd | WIN | 23.6.144 | 9.10.64 | 80 | 10 | 110.7 |
Page load link