Skip to content
2001Seasonadmin2017-03-13T17:50:32+11:002001
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | % |
Apr-07 | 1 | Epping | Epping | LOSS | 10.15.75 | 8.8.54 | -2 | 97.6 |
Apr-21 | 2 | Montmorency | Eltham Central Park | LOSS | 6.7.43 | 7.12.54 | -10 | 91.8 |
Apr-28 | 3 | Heidelberg | Heidelberg | LOSS | 6.5.41 | 6.11.47 | -26 | 83.0 |
May-05 | 4 | Lower Plenty | Eltham Central Park | LOSS | 10.13.73 | 11.14.80 | -39 | 80.6 |
May-12 | 5 | Bundoora | Bundoora | LOSS | 8.5.53 | 19.19.133 | -100 | 66.5 |
May-19 | 6 | North Heidelberg | North Heidelberg | LOSS | 9.9.63 | 15.7.97 | -14 | 54.9 |
May-26 | 7 | Greensborough | Eltham Central Park | LOSS | 7.12.54 | 6.5.41 | -32 | 59.4 |
Jun-02 | 8 | West Preston | West Preston | LOSS | 6.11.47 | 10.8.68 | -107 | 55.7 |
Jun-16 | 9 | Northcote Park | Eltham Central Park | LOSS | 8.10.58 | 6.6.42 | -95 | 52.8 |
Jun-23 | 10 | Epping | Eltham Central Park | LOSS | 11.9.75 | 11.9.75 | -81 | 51.2 |
Jun-30 | 11 | Montmorency | Montmorency | LOSS | 6.7.43 | 20.21.141 | -66 | 51.9 |
Jul-07 | 12 | Heidelberg | Eltham Central Park | LOSS | 3.6.24 | 6.9.45 | -84 | 50.4 |
Jul-14 | 13 | Lower Plenty | Watsonia | LOSS | 8.8.56 | 8.3.27 | -57 | 49.5 |
Jul 21 | 14 | North Heidelberg | Eltham Central Park | LOSS | 8.9.57 | 14.14.98 | -54 | 50.1 |
Jul 28 | 14 | Bundoora | Eltham Central Park | LOSS | 8.11.59 | 11.12.78 | -54 | 50.1 |
Aug-04 | 16 | Greensborough | Greensborough | LOSS | 9.6.66 | 7.12.54 | -102 | 49.1 |
Aug-11 | 17 | West Preston | Eltham Central Park | LOSS | 8.6.54 | 17.7.109 | -73 | 49.7 |
Aug-18 | 18 | Northcote Park | Northcote Park | LOSS | 7.15.57 | 13.11.89 | -144 | 47.5 |
2001
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | % |
Apr-07 | 1 | Epping | Epping | WIN | 17.7.109 | 6.6.42 | 21 | 138.9 |
Apr-21 | 2 | Montmorency | Eltham Central Park | LOSS | 8.6.54 | 22.6.138 | -11 | 109.3 |
Apr-28 | 3 | Heidelberg | Heidelberg | LOSS | 15.9.99 | 5.6.36 | -6 | 102.6 |
May-05 | 4 | Lower Plenty | Eltham Central Park | LOSS | 15.15.105 | 7.8.50 | -7 | 98.7 |
May-12 | 5 | Bundoora | Bundoora | LOSS | 7.11.53 | 19.12.126 | -80 | 77.5 |
May-19 | 6 | North Heidelberg | North Heidelberg | LOSS | 2.6.18 | 15.12.102 | -34 | 74.8 |
May-26 | 7 | Greensborough | Eltham Central Park | WIN | 8.8.56 | 10.4.64 | 13 | 79.5 |
Jun-02 | 8 | West Preston | West Preston | LOSS | 7.13.55 | 13.10.88 | -21 | 78.2 |
Jun-16 | 9 | Northcote Park | Eltham Central Park | WIN | 11.9.75 | 3.5.23 | 16 | 82.3 |
Jun-23 | 10 | Epping | Eltham Central Park | DRAW | 11.16.92 | 3.5.23 | 0 | 84.2 |
Jun-30 | 11 | Montmorency | Montmorency | LOSS | 6.9.45 | 15.13.103 | -98 | 75.1 |
Jul-07 | 12 | Heidelberg | Eltham Central Park | LOSS | 8.6.54 | 3.7.25 | -21 | 74.0 |
Jul-14 | 13 | Lower Plenty | Watsonia | WIN | 6.7.43 | 9.9.63 | 29 | 76.0 |
Jul 21 | 14 | North Heidelberg | Eltham Central Park | LOSS | 5.2.32 | 24.15.159 | -41 | 74.3 |
Jul 28 | 15 | Bundoora | Eltham Central Park | LOSS | 10.3.63 | 6.11.47 | -19 | 74.4 |
Aug-04 | 16 | Greensborough | Greensborough | WIN | 10.16.76 | 13.7.85 | 12 | 76.1 |
Aug-11 | 17 | West Preston | Eltham Central Park | LOSS | 8.12.60 | 10.9.36 | -55 | 73.8 |
Aug-18 | 18 | Northcote Park | Northcote Park | LOSS | 7.12.54 | 14.10.94 | -32 | 73.1 |
2001
C Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | % |
Apr-07 | 1 | Epping | Epping | WIN | 17.7.109 | 6.6.42 | 67 | 259.5 |
Apr-21 | 2 | Montmorency | Eltham Central Park | LOSS | 8.6.54 | 22.6.138 | -84 | 90.6 |
Apr-28 | 3 | Heidelberg | Heidelberg | WIN | 15.9.99 | 5.6.36 | 63 | 121.3 |
May-05 | 4 | Lower Plenty | Eltham Central Park | WIN | 15.15.105 | 7.8.50 | 55 | 138.0 |
May-12 | 5 | Bundoora | Bundoora | LOSS | 7.11.53 | 19.12.126 | -73 | 107.1 |
May-19 | 6 | North | North Heidelberg | LOSS | 2.6.18 | 15.12.102 | -84 | 88.7 |
May-26 | 7 | Greensborough | Eltham Central Park | LOSS | 8.8.56 | 10.4.64 | -8 | 88.5 |
Jun-02 | 8 | West Preston | West Preston | LOSS | 7.13.55 | 13.10.88 | -33 | 85.0 |
Jun-16 | 9 | Alphington | Eltham Central Park | WIN | 11.9.75 | 3.5.23 | 52 | 93.3 |
Jun-23 | 10 | Epping | Eltham Central Park | WIN | 11.16.92 | 3.5.23 | 69 | 103.5 |
Jun-30 | 11 | Montmorency | Montmorency | LOSS | 6.9.45 | 15.13.103 | -58 | 95.7 |
Jul-07 | 12 | Heidelberg | Eltham Central Park | WIN | 8.6.54 | 3.7.25 | 29 | 99.4 |
Jul-14 | 13 | Lower Plenty | Watsonia | LOSS | 6.7.43 | 9.9.63 | -20 | 97.2 |
Jul 21 | 14 | North Heidelberg | Eltham Central Park | LOSS | 5.2.32 | 24.15.159 | -127 | 85.4 |
Jul 28 | 15 | Bundoora | Eltham Central Park | WIN | 10.3.63 | 6.11.47 | 16 | 87.5 |
Aug-04 | 16 | Greensborough | Greensborough | LOSS | 10.16.76 | 13.7.85 | -9 | 87.7 |
Aug-11 | 17 | West Preston | Eltham Central Park | WIN | 8.12.60 | 10.9.36 | 24 | 90.0 |
Aug-18 | 18 | Alphington | Northcote Park | LOSS | 7.12.54 | 14.10.94 | -40 | 87.7 |
Page load link