Skip to content
2004 Seasonadmin2017-03-13T17:50:33+11:002004
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-03 | 1 | Hurstbridge | Eltham Central Park | WIN | 25.12.162 | 3.7.25 | 137 | 1 | 648.0 |
Apr-17 | 2 | Montmorency | Para Road Oval No 1 | LOSS | 11.16.82 | 14.15.99 | -17 | 3 | 196.8 |
Apr-24 | 3 | Epping | Eltham Central Park | WIN | 14.17.101 | 12.10.82 | 19 | 3 | 167.5 |
May-01 | 4 | Bundoora | Yulong Reserve | LOSS | 6.7.43 | 8.11.59 | -16 | 4 | 146.4 |
May-08 | 5 | West Preston | J. E. Moore Park | WIN | 14.13.97 | 14.12.96 | 1 | 4 | 134.3 |
May-15 | 6 | North Heidelberg | Eltham Central Park | WIN | 19.19.133 | 14.8.92 | 41 | 4 | 136.4 |
May-22 | 7 | Lower Plenty | Para Road Oval No 2 | WIN | 24.18.162 | 18.8.116 | 46 | 4 | 137.1 |
May-29 | 8 | Northcote Park | Eltham Central Park | WIN | 22.12.144 | 8.9.57 | 87 | 3 | 147.6 |
Jun-12 | 9 | Heidelberg | Eltham Central Park | LOSS | 13.6.84 | 19.3.117 | -33 | 4 | 135.7 |
Jun-19 | 10 | Hurstbridge | Hurstbridge Park | WIN | 20.20.140 | 4.10.34 | 106 | 4 | 147.6 |
Jun-26 | 11 | Montmorency | Eltham Central Park | LOSS | 6.6.42 | 23.6.144 | -102 | 4 | 129.1 |
Jul-03 | 12 | Epping | Epping Recreation Res | LOSS | 9.14.68 | 13.13.91 | -23 | 4 | 124.2 |
Jul-10 | 13 | Bundoora | Eltham Central Park | LOSS | 8.10.58 | 10.18.78 | -2 | 5 | 120.6 |
Jul-17 | 14 | West Preston | Eltham Central Park | WIN | 11.10.76 | 11.7.73 | 3 | 5 | 119.6 |
Jul-24 | 15 | North Heidelberg | Shelley Park | LOSS | 11.5.71 | 24.14.158 | -87 | 5 | 110.7 |
Jul-31 | 16 | Lower Plenty | Eltham Central Park | WIN | 20.5.125 | 16.15.111 | 14 | 5 | 110.8 |
Aug-07 | 17 | Heidelberg | Warringal Park | LOSS | 1.5.11 | 9.14.68 | -57 | 5 | 106.5 |
Aug-14 | 18 | Northcote Park | Northcote Football Gd | WIN | 8.5.53 | 6.1.37 | 16 | 5 | 107.4 |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-03 | 1 | Hurstbridge | Eltham Central Park | WIN | 26.22.178 | 4.3.27 | 151 | 1 | 659.3 |
Apr-17 | 2 | Montmorency | Para Road Oval No 1 | LOSS | 11.6.72 | 18.14.122 | -50 | 5 | 167.8 |
Apr-24 | 3 | Epping | Eltham Central Park | LOSS | 10.10.70 | 10.12.72 | -2 | 5 | 144.8 |
May-01 | 4 | Bundoora | Yulong Reserve | LOSS | 4.7.31 | 14.11.95 | -64 | 6 | 111.1 |
May-08 | 5 | West Preston | J. E. Moore Park | LOSS | 5.9.39 | 20.7.127 | -88 | 7 | 88.0 |
May-15 | 6 | North Heidelberg | Eltham Central Park | WIN | 17.9.111 | 13.6.84 | 37 | 7 | 95.1 |
May-22 | 7 | Lower Plenty | Para Road Oval No 2 | LOSS | 7.12.54 | 18.12.120 | -66 | 7 | 85.8 |
May-29 | 8 | Northcote Park | Eltham Central Park | LOSS | 7.9.51 | 8.12.60 | -9 | 7 | 85.7 |
Jun-12 | 9 | Heidelberg | Eltham Central Park | LOSS | 4.3.27 | 25.12.162 | -135 | 9 | 72.9 |
Jun-19 | 10 | Hurstbridge | Hurstbridge Park | WIN | 8.11.59 | 2.3.15 | 44 | 6 | 78.4 |
Jun-26 | 11 | Montmorency | Eltham Central Park | LOSS | 4.1.25 | 12.15.87 | -62 | 7 | 73.9 |
Jul-03 | 12 | Epping | Epping Recreation Res | LOSS | 7.3.45 | 9.12.66 | -21 | 8 | 73.6 |
Jul-10 | 13 | Bundoora | Eltham Central Park | LOSS | 5.9.39 | 12.11.83 | -44 | 9 | 71.6 |
Jul-17 | 14 | West Preston | Eltham Central Park | WIN | 12.5.77 | 6.10.46 | 31 | 6 | 75.4 |
Jul-24 | 15 | North Heidelberg | Shelley Park | WIN | 10.13.73 | 9.16.70 | 3 | 6 | 77.0 |
Jul-31 | 16 | Lower Plenty | Eltham Central Park | LOSS | 6.12.48 | 20.7.127 | -79 | 8 | 73.3 |
Aug-07 | 17 | Heidelberg | Warringal Park | LOSS | 0.2.2 | 20.12.132 | -13 | 9 | 67 |
Aug-14 | 18 | Northcote Park | Northcote Football Gd | WIN | 9.13.67 | 2.5.17 | 50 | 9 | 70.7 |
Page load link