Skip to content
2006 Seasonadmin2023-01-17T06:42:22+11:002006
A Grade Div. 1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-22 | 1 | Heidelberg | Warringal Park | LOSS | 9.5.59 | 19.9.123 | -64 | 9 | 48.0 |
Apr-29 | 2 | Diamond Creek | Eltham Central Park | WIN | 14.8.92 | 10.7.67 | 25 | 6 | 79.5 |
May-06 | 3 | Lalor | Eltham Central Park | LOSS | 9.12.66 | 14.11.95 | -29 | 6 | 76.1 |
May-14 | 4 | Montmorency | Para Road Oval No 1 | LOSS | 8.4.52 | 27.18.180 | -128 | 7 | 57.8 |
May-20 | 5 | Northcote Park | Eltham Central Park | LOSS | 9.10.64 | 14.7.91 | -27 | 8 | 59.9 |
May-27 | 6 | North Heidelberg | Shelley Reserve | LOSS | 11.17.83 | 20.14.134 | -51 | 9 | 60.3 |
Jun-03 | 7 | Epping | Eltham Central Park | LOSS | 16.5.101 | 20.12.132 | -31 | 10 | 62.9 |
Jun-10 | 8 | Bundoora | Yulong Reserve | LOSS | 6.3.39 | 13.20.98 | -59 | 10 | 60.4 |
Jun-17 | 9 | West Preston | Eltham Central Park | WIN | 20.17.137 | 17.11.113 | 24 | 9 | 67.1 |
Jun-24 | 10 | Heidelberg | Eltham Central Park | LOSS | 5.7.37 | 7.12.54 | -17 | 9 | 67.2 |
Jul-01 | 11 | Diamond Creek | Coventry Oval | LOSS | 7.14.56 | 18.7.115 | -59 | 10 | 65.4 |
Jul-08 | 12 | Lalor | Lalor Reserve | WIN | 18.16.124 | 10.13.73 | 51 | 8 | 71.4 |
Jul-23 | 13 | Montmorency | Eltham Central Park | WIN | 10.9.69 | 9.8.62 | 7 | 7 | 73.2 |
Jul-29 | 14 | Northcote Park | Northcote Cricket Grd | WIN | 14.13.97 | 10.10.70 | 27 | 5 | 76.5 |
Aug-05 | 15 | North Heidelberg | Eltham Central Park | WIN | 17.9.111 | 7.10.52 | 59 | 5 | 81.4 |
Aug-12 | 16 | Epping | Epping Recreation Res | WIN | 13.17.95 | 8.11.59 | 36 | 5 | 84.5 |
Aug-19 | 17 | Bundoora | Eltham Central Park | LOSS | 9.10.64 | 18.19.127 | -63 | 5 | 81.8 |
Aug-26 | 18 | West Preston | J E Moore Park | LOSS | 14.13.97 | 23.6.144 | -47 | 6 | 80.7 |
B Grade Div. 1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-22 | 1 | Heidelberg | Warringal Park | LOSS | 4.8.32 | 12.13.85 | -53 | 10 | 37.6 |
Apr-29 | 2 | Diamond Creek | Eltham Central Park | LOSS | 5.8.38 | 12.10.82 | -44 | 6 | 41.9 |
May-06 | 3 | Lalor | Eltham Central Park | LOSS | 14.7.91 | 17.16.118 | -77 | 7 | 56.5 |
May-14 | 4 | Montmorency | Para Road Oval No 1 | LOSS | 1.2.8 | 25.15.165 | -157 | 8 | 37.5 |
May-20 | 5 | Northcote Park | Eltham Central Park | WIN | 11.9.75 | 10.10.70 | 5 | 7 | 46.9 |
May-27 | 6 | North Heidelberg | Shelley Reserve | LOSS | 5.1.31 | 25.15.165 | -134 | 9 | 40.1 |
Jun-03 | 7 | Epping | Eltham Central Park | LOSS | 10.15.75 | 12.8.80 | -5 | 8 | 46.6 |
Jun-10 | 8 | Bundoora | Yulong Reserve | LOSS | 6.15.51 | 13.10.88 | -17 | 8 | 47.0 |
Jun-17 | 9 | West Preston | Eltham Central Park | WIN | 12.5.77 | 10.12.72 | 5 | 8 | 51.6 |
Jun-24 | 10 | Heidelberg | Eltham Central Park | LOSS | 3.1.19 | 9.8.62 | -43 | 8 | 50.3 |
Jul-01 | 11 | Diamond Creek | Coventry Oval | LOSS | 4.11.35 | 10.9.69 | -34 | 8 | 50.3 |
Jul-08 | 12 | Lalor | Lalor Reserve | WIN | 19.11.125 | 15.11.101 | 24 | 8 | 56.7 |
Jul-23 | 13 | Montmorency | Eltham Central Park | WIN | 13.7.85 | 12.11.83 | 2 | 8 | 59.8 |
Jul-29 | 14 | Northcote Park | Northcote Cricket Grd | LOSS | 9.15.69 | 12.14.86 | -17 | 8 | 62.4 |
Aug-05 | 15 | North Heidelberg | Eltham Central Park | LOSS | 8.5.53 | 8.9.57 | -4 | 8 | 66.6 |
Aug-12 | 16 | Epping | Epping Recreation Res | WIN | 14.8.92 | 7.10.52 | 40 | 8 | 56.6 |
Aug-19 | 17 | Bundoora | Eltham Central Park | LOSS | 5.6.39 | 29.13.187 | -148 | 8 | 61.3 |
Aug-26 | 18 | West Preston | J E Moore Park | LOSS | 10.11.71 | 14.12.96 | -26 | 8 | 62.0 |
Page load link