2007

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
May-05 1 Epping Epping WIN 24.12-156 13.8-86 68 2 181.4
May-13 2 Bundoora* Watsonia LOSS  14.7-91 18.10-118 -27 3 121.1
May-19 3 Greensborough Greensborough LOSS 09/12/1966 10.9-69 -3 6 114.7
May-26 4 North Heidelberg* Hurstbridge WIN 17.13-115 16.9-105 10 5 113.2
Jun-02 5 Montmorency* Diamond Creek WIN 15.7-97 14.10-94 3 5 111.2
Jun-10 6 Heidelberg* Heidelberg LOSS 9.11-65 20.14-134 -69 5 97.4
Jun-16 7 West Preston West Preston WIN 17.14-116 17.12-114 2 5 98.1
Jun-23 8 Northcote Park Northcote Park LOSS 7.8-50 15.16-106 -56 6 91.5
Jun-30 9 Diamond Creek Diamond Creek WIN 13.7-85 12.12-84 1 6 92.4
Jul-07 10 Epping* Epping WIN 13.15-93 8.10-58 35 4 96.5
Jul-14 11 Bundoora Bundoora LOSS 4.9-33 24.9-153 -120 5 86.2
Jul-21 12 Greensborough* Greensborough LOSS 13.21-99 16.14-110 -11 5 86.6
Jul-28 13 North Heidelberg North Heidelberg LOSS 10.10-70 21.15-141 -71 6 82.8
Aug-04 14 Montmorency Montmorency LOSS 14.10-94 30.12-192 -98 6 78.6
Aug-11 15 Heidelberg Heidelberg LOSS 12.1-73 21.19-145 -72 7 76.2
Aug-18 16 West Preston* Templestowe LOSS 13.6-84 16.13-109 -25 7 76.3
Aug-25 17 Northcote Park* Templestowe LOSS 11.14-80 17.16-118 -38 7 75.8
Sep-01 18 Diamond Creek Diamond Creek WIN 14.15-99 9.6-60 39 7 78.5

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
May-05 1 Epping Epping WIN 12.12-84 11.8-74 10 5 113.5
May-13 2 Bundoora* Watsonia WIN 14.13-97 14.6-90 7 3 109.7
May-19 3 Greensborough Greensborough LOSS 8.10-58 9.14-68 -10 6 102.5
May-26 4 North Heidelberg* Hurstbridge LOSS 14.16-100 16.19-115 -5 6 97.7
Jun-02 5 Montmorency* Diamond Creek LOSS 3.5-23 21.11-137 -114 6 74.9
Jun-10 6 Heidelberg* Heidelberg LOSS 10.6-66 14.11-95 -29 8 73.9
Jun-16 7 West Preston West Preston LOSS 15.11-101 16.11-107 -6 8 77.1
Jun-23 8 Northcote Park Northcote Park WIN 14.11-95 12.9-81 14 6 81.3
Jun-30 9 Diamond Creek Diamond Creek LOSS 6.9-45 12.12-84 -39 8 78.6
Jul-07 10 Epping* Epping WIN 16.17-113 7.6-48 68 7 87.0
Jul-14 11 Bundoora Bundoora WIN 10.4-64 8.7-55 9 7 88.7
Jul-21 12 Greensborough* Greensborough LOSS 11.7.73 16.9-105 -32 7 86.8
Jul-28 13 North Heidelberg North Heidelberg LOSS 6.9-45 14.15-99 -54 7 83.3
Aug-04 14 Montmorency Montmorency LOSS 7.16-58 16.7-103 -45 8 81.0
Aug-11 15 Heidelberg Heidelberg LOSS 4.3-27 24.16-160 -133 8 73.8
Aug-18 16 West Preston* Templestowe LOSS 9.10-64 12.17-89 -25 8 73.7
Aug-25 17 Northcote Park* Templestowe LOSS 5.10-40 16.15-111 -71 8 71.1
Sep-01 18 Diamond Creek Diamond Creek LOSS 5.6-36 23.8-146 -110 8 67.2

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
May-05 1 Epping Epping WIN 15.19-109 9.6-60 49 3 181.7
May-13 2 Bundoora* Watsonia LOSS 4.8-32 18.14-122 -90 6 77.5
May-19 3 Greensborough Greensborough WIN 6.12-48 5.9-39 9 5 85.5
May-26 4 North Heidelberg* Hurstbridge WIN 14.20-104 8.7-55 49 3 106.2
Jun-02 5 Montmorency* Diamond Creek WIN 11.13-79 8.5-53 26 2 113.1
Jun-10 6 BYE 3 113.1
Jun-16 7 West Preston West Preston WIN 11.13-79 9.6-60 19 3 115.9
Jun-23 8 Northcote Park Northcote Park LOSS 3.9-27 8.13-61 -34 3 106.2
Jun-30 9 Diamond Creek Diamond Creek WIN 13.12-90 7.7-49 41 3 113.8
Jul-07 10 Epping* Epping WIN 20.14-134 3.1-19 115 3 135.5
Jul-14 11 Bundoora Bundoora LOSS 4.4-28 5.7-37 -9 4 131.5
Jul-21 12 Greensborough* Greensborough LOSS 9.7-61 13.8-86 -25 5 123.4
Jul-28 13 North Heidelberg North Heidelberg WIN 13.21-99 1.4-10 89 4 136.7
Aug-04 14 Montmorency Montmorency WIN 20.13-133 9.3-57 76 3 144.5
Aug-11 15 BYE 5 144.5
Aug-18 16 West Preston* Templestowe WIN 12.5-77 8.5-53 24 3 144.5
Aug-25 17 Northcote Park* Templestowe WIN 16.10-106 8.12-60 46 3 146.9
Sep-01 18 Diamond Creek Diamond Creek WIN 12.12-84 11.4-70 14 3 144.8
Sep-08 1S Bundoora Preston City Oval WIN 15.8-98 10.13-73 25 3
Sep-16 PF Greensborough Preston City Oval WIN 13.16-94 6.10-46 48 2
Sep-23 GF Northcote Park Preston City Oval WIN 16.13-109 10.7-67 42 1

* HOME GAMES PLAYED AT OTHER VENUES DUE TO UNAVAILABILITY OF CENTRAL PARK