2010 Seasonadmin2017-03-13T17:50:35+11:002010
A Grade Div 1. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-10 | 1 | Greensborough | Eltham Central Park | WIN | 16.13.109 | 15.10.100 | 9 | 5 | 109 |
Apr-17 | 2 | Montmorency | Montmorency | WIN | 18.4.112 | 7.7.49 | 63 | 3 | 148.3 |
Apr-24 | 3 | Macleod | Macleod | LOSS | 15.11.101 | 16.6.102 | -1 | 4 | 128.3 |
May-01 | 4 | Bundoora | Eltham Central Park | LOSS | 10.8.68 | 20.16.136 | -68 | 5 | 100.8 |
May-08 | 5 | West Preston | West Preston | LOSS | 7.16.58 | 10.7.67 | -9 | 6 | 98.7 |
May-15 | 6 | North Heidelberg | North Heidelberg | LOSS | 12.13.85 | 19.12.126 | -41 | 7 | 91.9 |
May-22 | 7 | Lalor | Eltham Central Park | WIN | 14.10.93 | 10.7.67 | 26 | 6 | 96.9 |
May-29 | 8 | Northcote Park | Northcote Park | LOSS | 13.13.91 | 14.14.104 | -13 | 6 | 95.6 |
Jun-05 | 9 | Heidelberg | Eltham Central Park | LOSS | 9.6.60 | 19.14.128 | -68 | 7 | 88.5 |
Jun-19 | 10 | Bundoora | Bundoora | WIN | 15.17.107 | 13.12.90 | 17 | 7 | 91.3 |
Jun-26 | 11 | Macleod | Eltham Central Park | WIN | 16.12.108 | 14.8.92 | 16 | 5 | 93.6 |
Jul-03 | 12 | West Preston | Eltham Central Park | WIN | 14.12.96 | 12.4.76 | 20 | 5 | 95.8 |
Jul-10 | 13 | North Heidelberg | Eltham Central Park | WIN | 14.12.96 | 13.14.92 | 4 | 5 | 96.4 |
Jul-17 | 14 | Greensborough | Greensborough | WIN | 20.8.128 | 14.11.95 | 33 | 4 | 99.1 |
Jul-24 | 15 | Montmorency | Eltham Central Park | LOSS | 14.16.100 | 16.12.108 | -8 | 4 | 98.7 |
Aug-07 | 16 | Lalor | Lalor | WIN | 12.11.83 | 6.8.44 | 39 | 4 | 101.4 |
Aug-14 | 17 | Heidelberg | Heidelberg | LOSS | 6.4.40 | 15.12.102 | -62 | 5 | 97.3 |
Aug-21 | 18 | Northcote Park | Eltham Central Park | WIN | 14.16.100 | 13.14.92 | 8 | 5 | 98 |
Aug-29 | EF | Bundoora | Preston City Oval | LOSS | 15.12.102 | 17.9.111 | -9 | | |
B Grade Div 1. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-10 | 1 | Greensborough | Eltham Central Park | WIN | 13.7.85 | 11.7.73 | 12 | 5 | 116.4 |
Apr-17 | 2 | Montmorency | Montmorency | LOSS | 7.6.48 | 14.13.97 | -49 | 6 | 78.2 |
Apr-24 | 3 | Macleod | Macleod | WIN | 14.9.98 | 9.8.62 | 36 | 4 | 97.4 |
May-01 | 4 | Bundoora | Eltham Central Park | LOSS | 6.12.42 | 19.7.121 | -79 | 7 | 76,0 |
May-08 | 5 | West Preston | West Preston | WIN | 8.16.64 | 9.8.62 | 2 | 5 | 80 |
May-15 | 6 | North Heidelberg | North Heidelberg | WIN | 18.9.117 | 5.7.37 | 80 | 4 | 99.3 |
May-22 | 7 | Lalor | Eltham Central Park | WIN | 12.18.90 | 7.3.45 | 45 | 3 | 108.5 |
May-29 | 8 | Northcote Park | Northcote Park | WIN | 18.10.118 | 8.6.54 | 64 | 2 | 119.2 |
Jun-05 | 9 | Heidelberg | Eltham Central Park | LOSS | 6.6.42 | 9.10.64 | -22 | 3 | 113.7 |
Jun-19 | 10 | Bundoora | Bundoora | LOSS | 10.1.61 | 9.15.63 | -2 | 5 | 112.1 |
Jun-26 | 11 | Macleod | Eltham Central Park | DRAW | 7.9.51 | 7.9.51 | 0 | 4 | 111.3 |
Jul-03 | 12 | West Preston | Eltham Central Park | WIN | 10.7.67 | 7.15.57 | 10 | 4 | 111.7 |
Jul-10 | 13 | North Heidelberg | Eltham Central Park | WIN | 7.20.62 | 4.3.27 | 35 | 3 | 115.6 |
Jul-17 | 14 | Greensborough | Greensborough | WIN | 6.9.45 | 5.10.40 | 5 | 3 | 113.5 |
Jul-24 | 15 | Montmorency | Eltham Central Park | WIN | 12.13.85 | 6.6.42 | 43 | 2 | 119.6 |
Aug-07 | 16 | Lalor | Lalor | WIN | 8.14.62 | 6.5.41 | 21 | 2 | 120.9 |
Aug-14 | 17 | Heidelberg | Heidelberg | LOSS | 4.3.27 | 6.11.47 | -20 | 4 | 117.9 |
Aug-21 | 18 | Northcote Park | Eltham Central Park | LOSS | 11.5.71 | 13.8.86 | -15 | 4 | 115.1 |
Aug-29 | EF | West Preston | Preston City Oval | LOSS | 6.11.47 | 9.9.63 | -16 | | |
C Grade Div 1. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-10 | 1 | Greensborough | Eltham Central Park | WIN | 13.7.85 | 11.7.73 | 12 | 5 | 116.4 |
Apr-17 | 2 | Montmorency | Montmorency | LOSS | 7.6.48 | 14.13.97 | -49 | 6 | 78.2 |
Apr-24 | 3 | Macleod | Macleod | WIN | 14.9.98 | 9.8.62 | 36 | 4 | 97.4 |
May-01 | 4 | Bundoora | Eltham Central Park | LOSS | 6.12.42 | 19.7.121 | -79 | 7 | 76,0 |
May-08 | 5 | West Preston | West Preston | WIN | 8.16.64 | 9.8.62 | 2 | 5 | 80 |
May-15 | 6 | North Heidelberg | North Heidelberg | WIN | 18.9.117 | 5.7.37 | 80 | 4 | 99.3 |
May-22 | 7 | Lalor | Eltham Central Park | WIN | 12.18.90 | 7.3.45 | 45 | 3 | 108.5 |
May-29 | 8 | Northcote Park | Northcote Park | WIN | 18.10.118 | 8.6.54 | 64 | 2 | 119.2 |
Jun-05 | 9 | Heidelberg | Eltham Central Park | LOSS | 6.6.42 | 9.10.64 | -22 | 3 | 113.7 |
Jun-19 | 10 | Bundoora | Bundoora | LOSS | 10.1.61 | 9.15.63 | -2 | 5 | 112.1 |
Jun-26 | 11 | Macleod | Eltham Central Park | DRAW | 7.9.51 | 7.9.51 | 0 | 4 | 111.3 |
Jul-03 | 12 | West Preston | Eltham Central Park | WIN | 10.7.67 | 7.15.57 | 10 | 4 | 111.7 |
Jul-10 | 13 | North Heidelberg | Eltham Central Park | WIN | 7.20.62 | 4.3.27 | 35 | 3 | 115.6 |
Jul-17 | 14 | Greensborough | Greensborough | WIN | 6.9.45 | 5.10.40 | 5 | 3 | 113.5 |
Jul-24 | 15 | Montmorency | Eltham Central Park | WIN | 12.13.85 | 6.6.42 | 43 | 2 | 119.6 |
Aug-07 | 16 | Lalor | Lalor | WIN | 8.14.62 | 6.5.41 | 21 | 2 | 120.9 |
Aug-14 | 17 | Heidelberg | Heidelberg | LOSS | 4.3.27 | 6.11.47 | -20 | 4 | 117.9 |
Aug-21 | 18 | Northcote Park | Eltham Central Park | LOSS | 11.5.71 | 13.8.86 | -15 | 4 | 115.1 |
Aug-29 | EF | West Preston | Preston City Oval | LOSS | 6.11.47 | 9.9.63 | -16 | | |
C Grade Div 2. Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-10 | 1 | Greensborough | Eltham Central Park | LOSS | 7.9.51 | 16.12.108 | -57 | 6 | 47.2 |
Apr-17 | 2 | Montmorency | Montmorency | LOSS | 12.10.82 | 13.10.88 | -6 | 7 | 67.9 |
Apr-24 | 3 | Macleod | Macleod | LOSS | 8.11.59 | 9.9.63 | -4 | 7 | 74.1 |
May-01 | 4 | Bundoora | Eltham Central Park | WIN | 9.7.61 | 8.11.59 | 2 | 7 | 79.6 |
May-08 | 5 | West Preston | West Preston | WIN | 25.14.164 | 8.11.59 | 105 | 6 | 110.6 |
May-15 | 6 | BYE | . | | | | | | 110.6 |
May-22 | 7 | Lalor | Eltham Central Park | WIN | 27.21.183 | 1.4.10 | 173 | 5 | 155 |
May-29 | 8 | Northcote Park | Northcote Park | WIN | 26.22.178 | 4.5.29 | 149 | 5 | 187 |
Jun-05 | 9 | Heidelberg | Eltham Central Park | WIN | 40.17.257 | 1.9.6 | 251 | 4 | 245.3 |
Jun-19 | 10 | Bundoora | Bundoora | LOSS | 7.4.46 | 8.14.62 | -16 | 5 | 223.4 |
Jun-26 | 11 | Macleod | Eltham Central Park | WIN | 14.11.95 | 7.9.51 | 44 | 5 | 219.8 |
Jul-03 | 12 | West Preston | Eltham Central Park | WIN | 20.14.134 | 3.4.22 | 112 | 5 | 235.2 |
Jul-10 | 13 | BYE | . | | | | | 5 | 235.2 |
Jul-17 | 14 | Greensborough | Greensborough | LOSS | 4.8.32 | 7.15.57 | -25 | 5 | 218.6 |
Jul-24 | 15 | Montmorency | Eltham Central Park | WIN | 13.7.85 | 12.6.78 | 7 | 5 | 206.2 |
Aug-07 | 16 | Lalor | Lalor | WIN | 15.8.98 | 3.3.21 | 77 | 5 | 213.9 |
Aug-14 | 17 | Heidelberg | Heidelberg | W/O | 0.0.105 | 0.0.34 | 71 | 5 | 218.2 |
Aug-21 | 18 | Northcote Park | Eltham Central Park | WIN | 22.11.143 | 2.4.16 | 127 | 4 | 232.4 |
Aug-29 | EF | Macleod | Preston City Oval | LOSS | 4.5.29 | 14.13.97 | -68 | | |
W/O = Game forfeited by Heidelberg (scores allotted by League)
*Home Game