2013
A Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | Lower Plenty | Lower Plenty | LOSS | 7-10-52 | 10-12-69 | -17 | 6 | 75.4 |
Apr-20 | 2 | West Preston | Eltham Central Park | WIN | 17-15-117 | 9-10-64 | 53 | 4 | 127.1 |
Apr-27 | 3 | Montmorency | Eltham Centrlal Park | LOSS | 11-14-80 | 16-13-114 | -34 | 5 | 100.8 |
May-04 | 4 | Bundoora | Bundoora | LOSS | 12-11-83 | 16-21-117 | -34 | 7 | 91.2 |
May-11 | 5 | Northcote Park | Northcote Park | LOSS | 10-16-76 | 17-10-112 | -36 | 7 | 85.7 |
May-18 | 6 | Heidelberg | Eltham Central Park | LOSS | 8-15-63 | 15-12-102 | -39 | 8 | 81.5 |
May-25 | 7 | Macleod | Eltham Central Park | WIN | 10-12-72 | 8-15-63 | 9 | 7 | 84.7 |
Jun-01 | 8 | Greensborough | Greensborough | WIN | 11-18-84 | 10-7-67 | 17 | 6 | 88.6 |
Jun-15 | 9 | Epping | Eltham Central Park | WIN | 16-16-112 | 10-3-63 | 59 | 6 | 93.9 |
Jun-22 | 10 | West Preston | West Preston | LOSS | 7-21-63 | 10-10-70 | -7 | 6 | 95.4 |
Jun-29 | 11 | Lower Plenty | Eltham Central Park | WIN | 16-11-107 | 9-10-64 | 43 | 5 | 100.4 |
Jul-06 | 12 | Montmorency | Montmorency | LOSS | 14-7-91 | 20-17-137 | -46 | 5 | 95.8 |
Jul-13 | 13 | Northcote Park | Eltham Central Park | LOSS | 11-16-82 | 15-12-102 | -20 | 6 | 94.6 |
Jul-27 | 14 | Epping | Epping | LOSS | 7-12-54 | 12-8-80 | -26 | 6 | 92.8 |
Aug-03 | 15 | Greensborough | Eltham Central Park | WIN | 17-8-110 | 10-11-71 | 39 | 6 | 96.2 |
Aug-10 | 16 | Macleod | Macleod | WIN | 12-6-78 | 11-11-77 | 1 | 5 | 96.5 |
Aug-17 | 17 | Bundoora | Eltham Central Park | WIN | 15-19-109 | 11-11-77 | 32 | 5 | 98.9 |
Aug-24 | 18 | Heidelberg | Heidelberg | LOSS | 11-6-72 | 20-15-135 | -63 | 5 | 95.0 |
Sep-01 | EF | Northcote Park | Preston City Oval | LOSS | 7-9-51 | 15-21-111 | -60 | 5 | 95.0 |
B Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | Lower Plenty | Lower Plenty | LOSS | 8.6-54 | 8.8-56 | -2 | 6 | 96.4 |
Apr-20 | 2 | West Preston | Eltham Central Park | WIN | 12.8-80 | 7.8-50 | 30 | 4 | 126.4 |
Apr-27 | 3 | Montmorency | Eltham Central Park | WIN | 11.14-80 | 5.7-37 | 43 | 4 | 149.6 |
May-04 | 4 | Bundoora | Bundoora | LOSS | 6.7-43 | 17-14-118 | -73 | 6 | 99.2 |
May-11 | 5 | Northcote Park | Northcote Park | WIN | 14.16-100 | 3.4-22 | -78 | 3 | 127 |
May-18 | 6 | Heidelberg | Eltham Central Park | WIN | 11.8-74 | 7.12-56 | 18 | 4 | 127.9 |
May-25 | 7 | Macleod | Eltham Central Park | WIN | 12.7-79 | 9.10-64 | 15 | 4 | 127.2 |
Jun-01 | 8 | Greensborough | Greensborough | LOSS | 8.2-50 | 18.8-116 | -66 | 4 | 108.3 |
Jun-15 | 9 | Epping | Eltham Central Park | WIN | 19-11-125 | 11.8-74 | 51 | 4 | 115.9 |
Jun-22 | 10 | West Preston | West Preston | LOSS | 7.8-50 | 13.7-85 | -35 | 4 | 108.7 |
Jun-29 | 11 | Lower Plenty | Eltham Central Park | WIN | 13.16-94 | 10.4-64 | 30 | 4 | 112 |
Jul-06 | 12 | Montmorency | Montmorency | LOSS | 8.6-54 | 12.13-85 | -31 | 5 | 107 |
Jul-13 | 13 | Northcote Park | Eltham Central Park | WIN | 17.8-110 | 10.4-64 | 46 | 4 | 111.7 |
Jul-27 | 14 | Epping | Epping | WIN | 10.6-66 | 6.16-52 | 14 | 4 | 112.5 |
Aug-03 | 15 | Greensborough | Eltham Central Park | WIN | 10.10-70 | 8.8-56 | 14 | 3 | 113.2 |
Aug-10 | 16 | Macleod | Macleod | WIN | 11.8-74 | 7.6-48 | 26 | 3 | 115.1 |
Aug-17 | 17 | Bundoora | Eltham Central Park | LOSS | 9.17-71 | 13.5-83 | -12 | 4 | 112.9 |
Aug-24 | 18 | Heidelberg | Heidelberg | LOSS | 7.6-48 | 12.9-81 | -33 | 4 | 109.4 |
Sep-01 | EF | West Preston | Preston City Oval | LOSS | 9-6-60. | 9-7-61 | -1 | 4 | 109.4 |
C Grade Div.1 Results
Date | Rd | Played | Venue | Result | For | Against | Mar | Pos | % |
Apr-13 | 1 | Lower Plenty | Lower Plenty | WIN | 10.18 .78 | 5.4 .34 | 44 | 1 | 207.3 |
Apr-20 | 2 | West Preston | Eltham Central Park | WIN | 9.14 .68 | 10.7 .67 | 1 | 4 | 144.6 |
Apr-27 | 3 | Montmorency | Eltham Central Park | WIN | 17.16 .118 | 6.7 .43 | 75 | 3 | 188.3 |
May-04 | 4 | Bundoora | Bundoora | WIN | 20.17 .137 | 2.7 .19 | 116 | 2 | 246 |
May-11 | 5 | Northcote Park | Northcote Park | WIN | 9.12 .66 | 8.12 .60 | 6 | 2 | 209.4 |
May-18 | 6 | Heidelberg | Eltham Central Park | WIN | 9.17 .71 | 2.2 .14 | 57 | 2 | 227 |
May-25 | 7 | Macleod | Eltham Central Park | WIN | 24.11 .155 | 3.0 .18 | 137 | 2 | 271.8 |
Jun-01 | 8 | Greensborough | Greensborough | WIN | 9.7 .61 | 6.7 .43 | 18 | 1 | 253 |
Jun-15 | 9 | Epping | Eltham Central Park | WIN | 26.22 .178 | 4.4 .28 | 59 | 1 | 285.9 |
Jun-22 | 10 | West Preston | West Preston | WIN | 10.15 .75 | 4.7 .31 | 44 | 1 | 282.1 |
Jun-29 | 11 | Lower Plenty | Eltham Central Park | WIN | 13.5 .83 | 9.11 .65 | 22 | 1 | 258.3 |
Jul-06 | 12 | Montmorency | Montmorency | LOSS | 12.11 .83 | 17.11 .113 | -30 | 1 | 219.3 |
Jul-13 | 13 | Northcote Park | Eltham Central Park | FFT | 0.0 .125 | 0.0 .47 | 78 | 1 | 223 |
Jul-27 | 14 | Epping | Epping | WIN | 18.17 .125 | 1.4 .10 | 115 | 1 | 240.4 |
Aug-03 | 15 | Greensborough | Eltham Central Park | LOSS | 3.5 .23 | 15.12 .102 | -79 | 1 | 208.4 |
Aug-10 | 16 | Macleod | Macleod | WIN | 7.15 .57 | 4.5 .29 | 28 | 1 | 207.9 |
Aug-17 | 17 | Bundoora | Eltham Central Park | WIN | 17.11 .113 | 7.10 .52 | 61 | 1 | 208.5 |
Aug-24 | 18 | Heidelberg | Heidelberg | WIN | 8.9 .57 | 4.8 .32 | 25 | 1 | 207.3 |
Sep-08 | QF | Greensborough | Preston City Oval | LOSS | 6.10 .46 | 9.8.62 | -16 | 2 | 207.3 |
Sep-15 | PF | West Preston | Preston City Oval | LOSS | 9.11.65 | 14.13.97 | -32 | 3 | 207.3 |