2016

A Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Mar-23 1 Greensborough Eltham Central Park LOSS 6.9.45 13.20.98 -53 9 45.9
Apr-16 2 Macleod Macleod LOSS 15.16.106 22.21.153 -47 9 60.2
Apr-23 3 Montmorency Eltham Central Park WIN 17.11.113 13.14.92 21 7 76.9
Apr-30 4 Whittlesea Whittlesea WIN 10.18.78 9.5.59 18 6 85.1
May-07 5 West Preston Lks Eltham Central Park WIN 19.14.128 8.16.64 64 5 100.8
May-14 6 Heidelberg Eltham Central Park LOSS 4.8.32 21.14.140 -108 6 82.8
May-28 7 Lower Plenty Lower Plenty WIN 13.16.94 9.24.78 16 5 87.1
Jun-4 8 Bundoora Eltham Central Park LOSS 4.10.34 9.9.63 29 6 84.3
Jun-18 9 Greensborough Greensborough WIN 10.6.66 6.21.57 9 7 86.6
Jun-25 10 Northcote Park Northcote Park LOSS 5.5.35 13.11.89 -54 7 81.9
Jul-02 11 Whittlesea Eltham Central Park LOSS 13.12.90 14.7.91 -1 7 83.4
Jul-09 12 Montmorency Montmorency WIN 12.12.84 6.7.43 41 7 88.1
Jul-16 13 Bundoora Bundoora LOSS 8.12.60 16.7.103 -43 8 85.4
Jul-23 14 Lower Plenty Eltham Central Park WIN 7.15.57 2.2.14 43 6 89.3
Jul-30 15 Heidelberg Heidelberg LOSS 8.2.50 9.12.66 -16 8 88.6
Aug-6 16 Northcote Park Eltham Central Park LOSS 10.9.69 15.6.96 -27 8 87.4
Aug-13 17 Macleod Eltham Central Park LOSS 8.9.57 25.14.164 -107 8 81.2
Aug-19 18 West Preston Lks West Preston Lks LOSS 8.14.62 14.14.98 -36 8 80.4

B Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Mar-23 1 Greensborough Eltham Central Park DRAW 5.12.42 5.12.42 0 6 100.0
Apr-16 2 Macleod Macleod LOSS 5.13.43 12.8.80 -37 7 67.7
Apr-23 3 Montmorency Eltham Central Park WIN 11.14.80 3.2.20 60 7 116.2
Apr-30 4 Whittlesea Whittlesea WIN 8.8.56 5.9.39 17 5 122.1
May-07 5 West Preston Lks Eltham Central Park WIN 11.13.79 11.11.77 2 3 116.3
May-14 6 Heidelberg Eltham Central Park WIN 13.9.87 5.6.36 51 3 131.6
May-28 7 Lower Plenty Lower Plenty WIN 10.21.81 7.6.48 33 3 136.8
Jun-4 8 Bundoora Eltham Central Park LOSS 7.6.48 9.8.62 14 3 127.7
Jun-18 9 Greensborough Greensborough LOSS 4.2.26 10.15.75 -49 4 113.2
Jun-25 10 Northcote Park Northcote Park LOSS 9.4.58 11.5.71 -13 5 109.1
Jul-02 11 Whittlesea Eltham Central Park WIN 15.9.99 6.3.39 60 4 118.7
Jul-09 12 Montmorency Montmorency WIN 17.6.108 12.3.75 33 4 121.5
Jul-16 13 Bundoora Bundoora LOSS 9.5.59 9.9.63 4 5 119.1
Jul-23 14 Lower Plenty Eltham Central Park WIN 9.7.61 6.9.45 16 5 120.1
Jul-30 15 Heidelberg Heidelberg WIN 13.10.88 8.8.56 32 5 122.6
Aug-6 16 Northcote Park Eltham Central Park LOSS 10.11.71 11.8.74 3 5 120.4
Aug-13 17 Macleod Eltham Central Park WIN 11.15.81 11.8.74 7 5 119.6
Aug-20 18 West Preston Lks West Preston Lks WIN 9.9.63 8.13.61 2 3 118.6
Aug-28 Heidelberg Preston City Oval LOSS 7.3.45 12.13.85 -40 3
Sep-4 Northcote Park Preston City Oval LOSS 7.9.51 11.12.78 -27 4

C Grade Div.1 Results

Date Rd Played Venue Result For Against Mar Pos %
Mar-23 1 Greensborough Eltham Central Park WIN 9.11.65 7.9.51 14 2 127.4
Apr-16 2 Macleod Macleod WIN 18.20.128 12.6.78 50 2 149.6
Apr-23 3 Montmorency Eltham Central Park LOSS 8.9.57 10.10.70 -13 3 125.6
Apr-30 4 Whittlesea Whittlesea WIN 18.12.120 3.8.26 94 1 164.4
May-07 5 West Preston Lks Eltham Central Park WIN 17.9.111 5.9.39 72 1 182.2
May-14 6 BYE 3 182.2
May-28 7 Lower Plenty Lower Plenty LOSS 10.9.69 10.12.72 -3 3 163.7
Jun-4 8 Bundoora Eltham Central Park LOSS 8.7.55 7.15.57 -2 4 153.9
Jun-18 9 Greensborough Greensborough WIN 10.7.67 6.9.45 22 4 153.4
Jun-25 10 Northcote Park Northcote Park WIN 13.5.83 7.7.49 34 3 155.0
Jul-02 11 Whittlesea Eltham Central Park WIN 22.15.147 10.7.67 80 3 162.8
Jul-09 12 Montmorency Montmorency LOSS 4.9.33 10.12.72 -39 3 149.4
Jul-16 13 Bundoora Bundoora LOSS 6.8.44 9.11.65 -21 4 141.7
Jul-23 14 Lower Plenty Eltham Central Park WIN 9.10.64 5.11.41 22 4 142.5
Jul-30 15 BYE 4 142.5
Aug-6 16 Northcote Park Eltham Central Park WIN 14.12.96 4.6.30 66 3 149.5
Aug-13 17 Macleod Eltham Central Park WIN 11.13.79 4.8.32 47 3 153.4
Aug-20 18 West Preston Lks West Preston Lks WIN 17.11.113 12.7.79 34 4 125.5
Aug-27 EF Lower Plenty Preston City Oval WIN 6.12.48 4.8.32 16 4
Sep-4 1SF Bundoora Preston City Oval WIN 14.9.93 7.10.52 41 3
Sep-11 PF Montmorency Preston City Oval LOSS 9.4.58 10.11.71 -13 3