2018

A Grade Div 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Mar-30 1 Diamond Creek Eltham Central Park WIN 17.19.121 9.8.62 +59 1
Apr-14 1 Epping Eltham Central Park WIN 9.12.66 2.7.19 +47 1 234.4
Apr-21 2 Banyule Banyule WIN 14.16.100 12.9.51 +49 1 177.2
Apr-28 3 Thomastown Eltham Central Park WIN 19.12.126 9.9.63 +63 1 183.6
May-05 4 Watsonia Watsonia WIN 18.12.120 8.5.53 +67 1 191.7
May-12 5 Fitzroy Stars Eltham Central Park WIN 19.15.129 10.6.66 +63 1 192.4
May-26 6 Diamond Creek Diamond Creek WIN 10.14.74 5.8.38 +36 1 192.7
Jun-02 7 Thomastown Thomastown WIN 14.11.95 7.8.50 +45 1 192.4
Jun-16 8 Lower Plenty Eltham Central Park WIN 14.14.98 9.8.62 +36 1 188.6
Jun-23 9 Watsonia Eltham Central Park WIN 24.10.154 9.7.61 +93 1 195.1
Jun-30 10 Banyule Banyule WIN 9.6.60 8.11.59 +1 1 184.2
Jul-07 11 Fitzroy Stars Eltham Central Park WIN 19.22.136 4.8.32 +104 1 197.9
Jul-14 12 Lower Plenty Lower Plenty WIN 17.18.110 16.6.102 +8 1 186.8
Jul-28 14 Thomastown Eltham Central Park WIN 8.23.71 10.10.70 +1 1 178.5
Aug-04 15 Fitzroy Stars Fitzroy Stars WIN 31.16.202 7.11.53 +149 1 190.8
Aug-11 16 Banyule Eltham Central Park LOSS 9.9.63 14.7.91 -28 1 179.3
Aug-18 17 Diamond Creek Diamond Creek LOSS 9.9.63 12.14.86 -23 1 170.4
Aug-25 18 Epping Epping WIN 15.15.105 6.3.39 +66 1 174.2
Sep-01 SF2 Lower Plenty Epping WIN 6.8.44 4.6.30 +14 1
Sep-15 GF Lower Plenty Preston City Oval LOSS 2.10.22 3.10.28 -6 2

B Grade Div 2 Results

Date Rd Played Venue Result For Against Mar Pos %
Mar-30 1 Diamond Creek Eltham Central Park WIN 13.16.94 9.8.60 +34
Apr-14 1 Epping Eltham Central Park WIN 11.8.74 3.2.20 +54 1 210.0
Apr-21 2 Banyule Banyule WIN 14.4.88 5.2.32 +56 1 228.6
Apr-28 3 Thomastown Eltham Central Park WIN 16.10.106 5.6.36 +70 1 244.6
May-05 4 Watsonia Watsonia WIN 12.8.80 6.3.39 +41 1 236.4
May-12 5 Fitzroy Stars Eltham Central Park WIN 28.23.191 4.1.25 +166 1 298.6
May-26 6 Diamond Creek Diamond Creek WIN 14.13.97 6.3.39 +58 1 290.8
Jun-02 7 Thomastown Thomastown WIN 19.20.134 4.2.26 +108 1 311.9
Jun-16 8 Lower Plenty Eltham Central Park LOSS 6.11.47 8.5.53 -6 1 276.1
Jun-23 9 Watsonia Eltham Central Park WIN 15.15.105 1.5.11 +94 1 297.9
Jun-30 10 Banyule Banyule WIN 9.9.63 6.3.39 +24 1 283.9
Jul-07 11 Fitzroy Stars Eltham Central Park WIN 26.20.176 1.0.6 +170 1 325.1
Jul-14 12 Lower Plenty Lower Plenty LOSS 4.7.31 6.7.43 -12 1 299.7
Jul-28 14 Thomastown Eltham Central Park WIN 19.16.130 6.5.41 +89 1 301.3
Aug-04 15 Fitzroy Stars Fitzroy Stars WIN 33.20.218 1.2.8 +210 1 341.8
Aug-11 16 Banyule Eltham Central Park WIN 23.19.157 3.6.24 +133 1 368.5
Aug-18 17 Diamond Creek Diamond Creek WIN 14.10.94 3.6.24 +70 1 369.6
Aug-25 18 Epping Epping WIN 26.9.165 4.1.25 +140 1 383.2
Sep-01 SF2 Lower Plenty Epping WIN 12.12.84 2.3.15 +69
Sep-15 GF Diamond Creek Preston City Oval WIN 7.12.54 5,8,38 +16